Basketball - Game Statistics

Saturday, February 3, 2018
  56
Moeller
  1 2 3 4 T
  MOE 9 14 12 21 56  
  SPR 7 12 11 9 39  
39  
Springfield

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaiah Payton 2-5 1-4 0-0 0 3 3 4 0 1 0 1 5
Carlos Garcia 4-5 1-2 1-1 0 1 1 2 0 1 1 2 10
Jaxson Hayes 2-3 0-0 0-2 0 1 1 0 1 3 1 5 4
Jeremiah Davenport 7-13 1-3 3-4 1 4 5 1 2 2 9 4 18
Alec Pfriem 3-4 0-1 6-7 2 7 9 5 2 0 2 1 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jackson O'Bryan 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
Dene White 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
Jack McCracken 2-2 0-0 1-2 2 2 4 0 0 1 0 4 5
Michael Shipp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevin Marklay 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Chase Kendall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Deyhle 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Max Land 0-2 0-0 0-0 0 0 0 0 1 1 0 0 0
Jaret Tabler 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-35 3-10 11-16 5 22 27 14 7 10 14 18 56
  60.0% 30.0% 68.8%  

Springfield
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOWNS, Sam 1-3 1-1 0-0 1 1 2 1 0 0 1 2 3
SANFORD, David 0-1 0-0 0-0 0 0 0 1 0 0 2 2 0
MOSS, RaHeim 1-8 0-1 4-6 4 2 6 1 1 0 4 3 6
WALLACE, Michael 3-8 2-5 3-4 1 1 2 0 1 0 4 2 11
TAYLOR, Leonard 2-7 0-1 5-7 2 4 6 1 3 0 1 5 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
HOWARD, Jordan 1-4 0-0 0-0 1 1 2 1 0 0 0 2 2
RODGERS, JaJuan 2-7 2-5 0-0 0 0 0 0 0 0 1 0 6
STEPHENS, Larry 1-4 0-1 0-0 0 1 1 0 1 0 1 0 2
COLE, Raymans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
GIBSON, Isaiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-42 5-14 12-17 11 12 23 5 6 0 14 16 39
  26.2% 35.7% 70.6%