Basketball - Game Statistics

Saturday, February 10, 2018
  41
Lakota West
  1 2 3 4 T
  WES 10 9 10 12 41  
  MOE 14 16 24 15 69  
69  
Moeller

Lakota West
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
WAGNER, Mitch 3-8 0-1 2-3 3 3 6 1 0 0 0 5 8
FAUCHEX, Steve 0-1 0-0 0-0 0 2 2 0 0 0 1 3 0
GREENWOOD, Myles 5-13 0-0 1-1 1 2 3 0 2 0 6 3 11
OEHLER, Matt 2-9 2-7 0-0 0 1 1 0 1 0 2 2 6
MCGORKLE, Jared 1-4 0-0 0-0 0 0 0 1 1 0 4 2 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
FARTHING, Spencer 1-2 1-1 0-0 1 2 3 2 0 0 1 4 3
GORTH, Brad 0-0 0-0 0-0 1 0 1 0 0 0 1 4 0
COMBS, Carter 4-6 2-4 1-1 0 0 0 1 0 0 0 3 11
MASSA, Charlie 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
SCHAFFER, Cameron 0-1 0-1 0-0 0 2 2 0 1 0 0 1 0
KURTZ, Conrad 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
WEBBER, Kyle 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-46 5-15 4-6 10 16 26 6 5 0 18 29 41
  34.8% 33.3% 66.7%  

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaret Tabler 3-7 0-1 1-1 1 1 2 1 0 1 0 4 7
Kevin Marklay 1-4 0-1 4-5 3 4 7 2 1 0 2 1 6
Dene White 1-2 0-0 0-0 1 1 2 0 0 1 1 1 2
Jackson O'Bryan 0-1 0-0 0-2 0 1 1 1 2 0 2 0 0
Chase Kendall 0-2 0-2 4-4 1 3 4 1 1 0 1 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaxson Hayes 1-3 0-0 6-9 1 4 5 3 1 3 0 2 8
Chase Harding 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Isaiah Payton 1-3 1-1 0-1 0 1 1 4 2 0 2 1 3
Jack McCracken 1-1 0-0 0-2 0 0 0 0 0 1 0 1 2
Max Land 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
Blake Lloyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Michael Shipp 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Carlos Garcia 2-3 1-2 0-0 1 0 1 1 1 0 1 0 5
Alex Deyhle 1-2 0-1 4-4 1 0 1 0 0 0 0 0 6
Jeremiah Davenport 7-7 0-0 6-6 0 1 1 0 1 1 1 0 20
Alec Pfriem 1-1 0-0 2-2 1 1 2 2 0 0 1 0 4
Jared Becker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-37 2-8 29-38 10 21 31 15 9 7 11 12 69
  51.4% 25.0% 76.3%