Basketball - Game Statistics

Friday, February 22, 2019
  32
Middletown
  1 2 3 4 T
  MID 2 4 14 12 32  
  MOE 8 15 18 19 60  
60  
Moeller

Middletown
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JACKSON,Jayden 1-1 0-0 0-1 0 0 0 0 0 0 0 2 2
MORRIS,Shandon 1-1 0-0 0-0 1 0 1 1 0 1 2 2 2
POWELL,Kei'aunt 1-5 0-1 2-2 1 1 2 0 1 0 0 1 4
JONES,Aaron 0-7 0-3 0-0 1 3 4 1 2 0 3 1 0
URIBE,Enrique 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
THOMPSON,Rob 2-7 0-3 1-1 0 0 0 0 0 0 2 1 5
WALKER,Chance 0-0 0-0 0-0 2 0 2 0 0 0 1 1 0
MUMFORD,Johrdon 0-0 0-0 0-0 0 2 2 0 1 1 1 1 0
STALLWORTH,Chri 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
BENNETT,Jayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  5-21 0-7 3-4 6 8 14 2 4 2 10 9 13
  23.8% 0.0% 75.0%  

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Michael Shipp 2-4 0-2 0-0 0 4 4 1 0 0 0 4 4
Alec Pfriem 3-5 1-2 3-4 1 2 3 8 1 2 3 0 10
Miles McBride 4-7 1-1 5-5 0 6 6 5 5 1 1 0 14
Max Land 4-6 0-0 0-0 0 2 2 1 0 0 3 1 8
Logan Duncomb 6-7 0-0 0-1 0 2 2 0 2 0 1 0 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jared Becker 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Garde Thompson 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Carrington Valentine 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Chase Harding 1-3 0-1 1-1 0 0 0 0 0 0 0 0 3
Brad Colbert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Will McCracken 1-1 0-0 2-2 3 0 3 0 0 1 1 1 4
Alex Williams 0-1 0-1 1-2 0 3 3 0 1 0 1 0 1
Michael Currin 1-3 0-1 0-0 1 0 1 2 0 0 0 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-38 2-8 12-15 11 22 33 17 9 4 11 9 60
  60.5% 25.0% 80.0%