Basketball - Game Statistics

Friday, January 10, 2014
  44
Elder
  1 2 3 4 T
  ELD 14 14 4 12 44  
  MOE 20 10 11 12 53  
53  
Moeller

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devin Pike 4-11 1-3 4-8 3 2 5 1 2 0 0 0 13
Brad Miller 7-15 4-7 1-2 2 2 4 0 1 0 0 0 19
Thomas Autenrieb 0-3 0-0 0-1 0 1 1 0 0 0 0 0 0
Austin Cipriani 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
Justin Tebbe 0-2 0-1 3-4 1 1 2 0 2 0 0 0 3
Peyton Ramsey 1-3 0-1 0-0 1 2 3 1 1 0 0 0 2
Michael Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joey Sabato 0-1 0-0 0-0 0 1 1 4 3 0 0 0 0
Mitch Moorhead 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Kyle Koppenhoefer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Frankie Hofmeyer 1-4 1-4 1-2 0 4 4 1 0 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-40 6-16 10-19 7 14 21 7 9 0 0 0 44
  35.0% 37.5% 52.6%  

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tre' Hawkins 3-6 0-0 5-6 0 0 0 3 0 0 3 1 11
Jack Anton 3-7 0-1 2-2 2 5 7 1 0 0 2 2 8
Grant Benzinger 6-11 3-6 1-4 1 3 4 0 1 0 1 4 16
Adam Gigax 2-3 2-3 0-0 0 2 2 0 0 0 2 0 6
Nate Fowler 2-4 0-1 3-4 1 10 11 2 2 1 3 1 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kevin Kerley 1-3 0-0 0-1 0 2 2 3 0 0 0 4 2
Chris Bucher 1-1 1-1 0-0 0 0 0 1 1 0 2 3 3
Noah Able 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gus Ragland 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0
Kurtis Hoffman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-35 6-12 11-17 6 26 32 11 4 2 14 16 53
  51.4% 50.0% 64.7%