Basketball - Game Statistics

Thursday, December 29, 2016
  46
La Salle
  1 2 3 4 T
  LAS 11 11 4 20 46  
  VAN 9 2 13 11 35  
35  
Vanguard, Ocala,FL

La Salle
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Joe HARTMANN 1-2 0-0 1-2 2 4 6 2 0 0 1 3 3
Riley HAUBNER 1-4 1-3 0-0 0 2 2 1 0 0 2 3 3
Tre CRIGLER 5-9 4-6 6-6 0 2 2 1 1 0 2 2 20
CJ FLEMING 4-9 2-8 7-8 2 3 5 2 2 0 1 1 17
BRANDON, Da' Meak 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler RICHARDSON 1-4 0-0 1-2 1 1 2 2 0 0 2 2 3
Josh WHYLE 0-1 0-0 0-0 3 3 6 3 2 0 3 2 0
Quinn EALY 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
HILDEBRAND, Sam 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
Henry LOUDEN 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-32 7-19 15-18 10 17 27 11 7 0 12 15 46
  37.5% 36.8% 83.3%  

Vanguard, Ocala,FL
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CLAYTON, Quez 7-13 2-4 0-2 5 3 8 2 1 0 6 4 16
BRYNES, Tae 1-7 1-5 1-2 1 1 2 0 1 1 0 2 4
MANUEL, Leonard 2-10 0-4 1-2 0 0 0 0 0 0 0 2 5
SCOTT, Jalen 0-4 0-2 2-2 0 0 0 2 1 0 1 1 2
KASH, Keegan 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JACKSON, Andrew 0-0 0-0 0-0 2 3 5 3 2 0 1 3 0
MATHIS, Jaq 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
MITCHELL, Juwan 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
TUCKER, Travis 0-1 0-0 0-0 3 3 6 0 0 0 0 1 0
PERRY, Chris 0-1 0-0 0-0 0 1 1 0 1 1 4 1 0
TUCKER, Trevor 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-46 3-15 4-8 12 13 25 7 6 2 16 17 35
  30.4% 20.0% 50.0%