Basketball - Game Statistics

Saturday, January 6, 2018
  49
Moeller
  1 2 3 4 T
  MOE 11 5 14 19 49  
  CEN 5 2 13 12 32  
32  
Centerville

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaiah Payton 4-9 1-5 2-2 0 3 3 3 0 1 3 3 11
Carlos Garcia 6-6 1-1 2-2 0 0 0 2 3 0 1 1 15
Jaxson Hayes 1-4 0-0 0-0 1 1 2 2 1 1 3 1 2
Jeremiah Davenport 3-8 0-0 2-3 0 4 4 1 3 2 1 0 8
Alec Pfriem 3-5 1-2 2-2 1 4 5 4 4 0 1 2 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jackson O'Bryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jack McCracken 2-3 0-0 0-0 1 2 3 1 1 0 2 0 4
Michael Shipp 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
Alex Deyhle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-36 3-9 8-9 4 17 21 14 12 4 11 7 49
  52.8% 33.3% 88.9%  

Centerville
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
PEARCE,Matt 2-7 1-6 0-0 1 1 2 2 0 0 0 0 5
SHELTON,Donnie 2-8 2-5 1-2 0 0 0 4 1 0 2 0 7
MARCHAL,Ryan 0-4 0-4 0-0 1 0 1 0 0 0 4 1 0
VANCE,Sam 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
HENDERSON,Jevon 0-2 0-0 0-0 0 5 5 1 0 0 3 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
GRANDIN,Alec 6-7 2-3 0-0 1 1 2 1 0 0 5 2 14
SNEED,Jason 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
MUMAW,Davis 2-6 0-2 0-0 2 1 3 1 0 0 0 3 4
NJIE,Mo 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-35 5-20 1-2 7 13 20 9 1 1 16 9 32
  37.1% 25.0% 50.0%