Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Michael Keehan, Elder 24 225 9.4 79 146 54.1 35 74 47.3 32 38 84.2
2 Aidan Noyes, Moeller 23 277 12.0 100 182 54.9 32 68 47.1 45 62 72.6
3 Aidan Turner, Moeller 22 149 6.8 54 110 49.1 8 18 44.4 33 43 76.7
4 Joe Kirby, St. Xavier 20 263 13.2 78 170 45.9 62 144 43.1 45 54 83.3
5 Jonny Vanover, St. Xavier 20 89 4.5 25 66 37.9 17 40 42.5 22 28 78.6
6 Andrew Harp, Elder 24 298 12.4 101 227 44.5 62 148 41.9 34 46 73.9
7 Kobe Rodgers, St. Xavier 20 360 18.0 129 245 52.7 27 67 40.3 75 111 67.6
8 Alex Williams, Moeller 23 360 15.7 128 253 50.6 49 123 39.8 55 69 79.7
9 Sean Keller, Elder 24 223 9.3 76 180 42.2 47 122 38.5 24 31 77.4
10 Scott Nieman, Elder 24 120 5.0 45 94 47.9 9 24 37.5 21 36 58.3
11 DeAgo Brumfield, La Salle 24 139 5.8 52 113 46.0 9 25 36.0 26 44 59.1
12 Louie Semona, III, St. Xavier 20 269 13.5 108 204 52.9 20 57 35.1 33 43 76.7
13 J.T. Miller, Elder 24 158 6.6 53 133 39.8 25 74 33.8 27 38 71.1
14 Ayden Schneider, La Salle 23 333 14.5 120 260 46.2 35 109 32.1 58 77 75.3
15 Justin Lovette, La Salle 24 443 18.5 162 312 51.9 19 62 30.6 100 171 58.5
16 Roman Severt, La Salle 13 24 1.8 9 26 34.6 6 20 30.0 0 0 0.0
17 Seth Casey, La Salle 17 22 1.3 7 33 21.2 7 26 26.9 1 2 50.0
18 Kristopher McClure, St. Xavier 19 122 6.4 42 87 48.3 8 32 25.0 30 47 63.8
19 Tony Walker, Elder 20 41 2.1 9 44 20.5 6 26 23.1 17 20 85.0
20 Ian Bierbaum, La Salle 17 24 1.4 7 40 17.5 7 37 18.9 3 5 60.0
21 Michael Ragio, St. Xavier 16 48 3.0 14 37 37.8 2 17 11.8 18 35 51.4

* To qualify, a player must have at least 0.75 attempts per team's games played