Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Logan Duncomb, Moeller 29 209 7.2 89 137 65.0 0 1 0.0 31 52 59.6
2 Alec Pfriem, Moeller 29 408 14.1 150 251 59.8 20 45 44.4 88 110 80.0
3 Max Land, Moeller 29 224 7.7 84 147 57.1 3 11 27.3 53 71 74.6
4 Alex Williams, Moeller 27 226 8.4 82 146 56.2 14 33 42.4 48 62 77.4
5 Miles McBride, Moeller 29 401 13.8 159 290 54.8 25 63 39.7 58 76 76.3
6 Joe Royer, Elder 25 107 4.3 42 80 52.5 0 1 0.0 23 38 60.5
7 Hank Thomas, St. Xavier 23 257 11.2 93 190 48.9 24 70 34.3 47 63 74.6
8 Luke Pellot, St. Xavier 23 97 4.2 34 70 48.6 8 18 44.4 21 32 65.6
9 Michael Shipp, Moeller 29 144 5.0 55 114 48.2 22 67 32.8 12 17 70.6
10 Michael Wergers, La Salle 20 91 4.6 41 85 48.2 0 1 0.0 9 27 33.3
11 Danny Greive, St. Xavier 23 125 5.4 48 107 44.9 20 54 37.0 9 14 64.3
12 Nathan Vogelpohl, La Salle 21 231 11.0 84 201 41.8 28 95 29.5 35 54 64.8
13 Bryson Merz, Elder 25 172 6.9 68 163 41.7 15 57 26.3 21 47 44.7
14 Willard Cluxton, Elder 25 268 10.7 87 211 41.2 38 118 32.2 56 77 72.7
15 Aidan Byrne, Elder 25 216 8.6 71 181 39.2 33 110 30.0 41 62 66.1
16 Derek Eddings, La Salle 23 168 7.3 51 131 38.9 18 48 37.5 48 59 81.4
17 Matthew Luebbe, Elder 25 155 6.2 61 158 38.6 6 36 16.7 27 46 58.7
18 Jaylen Lemons, La Salle 23 274 11.9 93 241 38.6 42 124 33.9 46 73 63.0
19 Nathan Stockman, St. Xavier 23 294 12.8 95 270 35.2 42 125 33.6 62 94 66.0
20 Jared Kreimer, St. Xavier 22 66 3.0 24 97 24.7 12 55 21.8 6 8 75.0

* To qualify, a player must have at least 3 attempts per team's games played