Elder
Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Dashawn Mosley 17 14.2 6.1 1.4 2.2 0.6 0.9 1.4 2.3 50.9 80.0 33.3
Zach Harp 24 12.1 2.1 0.8 1.3 0.6 0.8 0.0 1.2 37.9 72.6 35.9
Brett Marsh 24 8.5 3.4 0.6 1.0 0.6 1.0 0.3 2.3 44.3 81.3 41.8
Shaun Sullivan 21 6.1 2.4 2.2 2.0 1.1 0.7 0.2 1.8 47.0 55.8 40.0
Braden Connor 21 5.1 1.6 1.8 1.5 1.2 1.3 0.0 2.1 45.3 69.2 40.6
Trevor Estep 24 2.4 0.8 0.6 0.7 0.9 0.6 0.0 0.8 42.0 76.5 15.0
David Dabbelt 24 1.4 2.4 0.6 0.6 1.0 0.4 0.2 0.8 28.9 40.0 22.7
Jack Sanfillippo 15 1.3 0.5 0.1 0.3 0.5 0.2 0.0 0.3 29.2 40.0 20.0
Jake O'Brien 24 1.3 2.3 0.8 0.9 0.9 0.6 0.0 2.1 33.3 57.1 0.0
Michael Bittner 14 1.1 0.9 0.5 0.5 1.0 0.2 0.1 1.0 33.3 66.7 0.0
Danny Nieman 18 0.8 1.1 0.2 0.6 0.4 0.2 0.1 1.0 31.8 33.3 0.0
Andrew Broxterman 14 0.4 0.6 0.0 0.4 0.0 0.1 0.0 0.4 12.5 100.0 0.0
Will Austing 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Eric Beck 13 0.0 0.1 0.1 0.1 1.0 0.2 0.0 0.7 0.0 0.0 0.0
Aidan Byrne 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 48.0 21.0 8.5 10.4 0.8 6.3 1.8 14.3 41.8 70.5 34.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Dashawn Mosley 17 88 173 52 65 14 42 242 30 74 104 23 38 15 23 39
Zach Harp 24 97 256 45 62 52 145 291 20 30 50 19 32 20 1 28
Brett Marsh 24 58 131 61 75 28 67 205 27 54 81 15 25 23 6 56
Shaun Sullivan 21 47 100 29 52 6 15 129 27 24 51 46 43 15 4 37
Braden Connor 21 34 75 27 39 13 32 108 7 26 33 38 31 28 1 45
Trevor Estep 24 21 50 13 17 3 20 58 7 12 19 15 17 14 0 18
David Dabbelt 24 13 45 2 5 5 22 33 15 42 57 15 15 10 5 19
Jack Sanfillippo 15 7 24 4 10 2 10 20 4 4 8 2 4 3 0 4
Jake O'Brien 24 7 21 16 28 0 1 30 16 40 56 19 21 14 1 51
Michael Bittner 14 5 15 6 9 0 1 16 6 7 13 7 7 3 1 14
Danny Nieman 18 7 22 1 3 0 2 15 5 15 20 4 10 3 2 18
Andrew Broxterman 14 1 8 4 4 0 1 6 4 4 8 0 6 1 0 6
Will Austing 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Eric Beck 13 0 2 0 0 0 0 0 0 1 1 1 1 3 0 9
Aidan Byrne 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 24 385 922 260 369 123 358 1153 169 336 505 205 250 152 44 344