Elder
Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Zach Harp 26 14.2 1.6 0.6 1.2 0.5 0.8 0.2 0.8 41.2 78.4 38.3
Brett Marsh 26 8.7 3.2 0.7 1.4 0.5 0.9 0.1 1.9 37.4 58.3 33.0
Trevor Estep 18 6.7 1.6 2.3 1.6 1.4 1.4 0.1 1.6 54.5 74.2 50.0
Andrew Broxterman 24 4.7 2.1 0.3 0.6 0.5 0.2 0.2 1.6 41.5 59.5 41.4
Aidan Byrne 26 4.6 1.4 0.7 0.7 1.0 0.7 0.0 1.5 41.9 60.9 38.6
Michael Bittner 26 4.2 3.1 1.1 1.2 0.9 0.8 0.0 1.8 44.0 67.7 37.1
Willard Cluxton 14 2.6 0.4 0.8 0.6 1.4 0.4 0.0 0.6 56.5 64.3 14.3
Matthew Luebbe 26 2.5 1.2 0.8 1.0 0.7 0.7 0.0 1.6 30.4 60.7 20.8
Jake O'Brien 19 2.2 3.8 1.4 0.9 1.6 1.4 0.2 2.6 38.7 75.0 0.0
Anthony Holmes 11 1.6 1.0 0.1 0.4 0.3 0.2 0.1 0.7 42.9 50.0 0.0
Danny Nieman 22 1.4 1.5 0.1 0.5 0.3 0.4 0.0 0.9 44.0 52.9 0.0
Will Austing 22 1.2 1.3 0.3 0.6 0.5 0.2 0.1 1.4 18.2 68.8 18.8
Gunnar Wall 8 1.0 0.8 0.1 0.0 0.0 0.0 0.0 0.6 20.0 42.9 20.0
Kyle Trischler 17 0.5 0.1 0.1 0.2 0.3 0.1 0.0 0.2 28.6 0.0 0.0
Eric Beck 23 0.2 0.7 0.0 0.4 0.1 0.4 0.0 1.4 22.2 25.0 0.0
Team Averages 26 49.7 20.3 7.8 9.8 0.8 7.3 0.8 16.2 40.2 64.6 35.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Zach Harp 26 122 296 58 74 67 175 369 11 30 41 16 32 22 4 20
Brett Marsh 26 68 182 60 103 30 91 226 24 60 84 19 36 24 2 50
Trevor Estep 18 42 77 23 31 13 26 120 14 14 28 41 29 25 2 28
Andrew Broxterman 24 39 94 22 37 12 29 112 12 39 51 8 15 4 4 38
Aidan Byrne 26 39 93 14 23 27 70 119 10 27 37 18 18 18 1 38
Michael Bittner 26 37 84 21 31 13 35 108 29 52 81 28 30 20 0 48
Willard Cluxton 14 13 23 9 14 1 7 36 0 6 6 11 8 5 0 8
Matthew Luebbe 26 21 69 17 28 5 24 64 11 21 32 20 27 19 1 42
Jake O'Brien 19 12 31 18 24 0 1 42 21 51 72 27 17 26 3 50
Anthony Holmes 11 6 14 6 12 0 0 18 5 6 11 1 4 2 1 8
Danny Nieman 22 11 25 9 17 0 2 31 10 22 32 3 10 8 0 20
Will Austing 22 6 33 11 16 3 16 26 12 16 28 7 14 5 2 31
Gunnar Wall 8 2 10 3 7 1 5 8 1 5 6 1 0 0 0 5
Kyle Trischler 17 4 14 0 0 0 5 8 0 2 2 1 4 2 0 4
Eric Beck 23 2 9 1 4 0 3 5 8 8 16 1 10 9 0 32
Team Totals 26 424 1054 272 421 172 489 1292 168 359 527 202 254 189 20 422