Baseball - Game Statistics

Saturday, April 24, 2021

  McNicholas
 
2
   La Salle
 
5

  1 2 3 4 5 6 7 R H E
McNicholas 1 0 0 0 0 0 1 2 6 1
La Salle 0 0 0 0 0 5 0 5 7 4


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Clay Badylak (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Lauden Brooks (Sr) 4 2 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Evan Economou (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Matt Mitchell (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Brady O'Brien (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyler Snyder (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Pierce Taylor (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 1
Hank Veeneman (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Cam Yards (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 28 2 7 0 0.250 1 0 0 1 0 0 1 2 0.323 0.286 2

Pitching IP H R ER BB SO HR ERA  
Houston Durkin (So) 1.0 2 3 3 1 0 0 21.000  
Drew Fulmer (Jr) 5.0 4 2 0 2 2 0 0.000  
Team 6.0 6 5 3 3 2 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


La Salle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Seth Bradley (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Adam Deitschel (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Forcum (Jr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Nathan Merritt (Sr) 4 0 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Joey Nieman (Sr) 1 0 1 0 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Colin Runyan (Jr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Jack Rutz (Sr) 2 1 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Chase Sisky (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Gavyn Smith (Jr) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Devin Taylor (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 22 5 7 5 0.318 2 0 0 7 2 0 0 0 0.483 0.409 0

Pitching IP H R ER BB SO HR ERA  
Cole Schnieder (Sr) 1.1 0 1 0 0 0 0 0.000  
Roman Servert (Jr) 5.1 6 1 1 1 0 0 1.313  
Team 6.2 6 2 1 1 0 0 1.050  

Fielding PO A E FP  
Seth Bradley (Jr) 5 1 0 1.000  
Adam Deitschel (Jr) 2 0 0 1.000  
Colin Runyan (Jr) 1 0 0 1.000  
Jack Rutz (Sr) 11 1 1 0.923  
Cole Schnieder (Sr) 0 1 2 0.333  
Roman Servert (Jr) 0 2 0 1.000  
Chase Sisky (Jr) 0 6 0 1.000  
Gavyn Smith (Jr) 0 3 1 0.750  
Team 19 14 4 0.892