Baseball - Game Statistics

Friday, May 14, 2021

  CHCA
 
2
   Moeller
 
9

  1 2 3 4 5 6 7 R H E
CHCA 1 0 0 0 0 1 0 2 3 1
Moeller 5 3 0 1 0 0 0 9 11 0


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colin Ames (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adam Bauer (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Brock (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Caden Crawford (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Alex Moffit (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Will Murphy (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aaron Plum (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cooper Robinson (Jr) 1 0 1 2 1.000 0 0 0 1 0 1 0 0 0.667 1.000 1
Johnathan Russell (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Jack Vogele (Jr) 3 2 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 1
Ty Yelton (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 22 2 3 2 0.136 1 0 0 5 13 1 0 0 0.286 0.182 2

Pitching IP H R ER BB SO HR ERA  
Brice Laudick (Jr) 0.2 3 5 5 2 0 0 52.500  
Zach O'Connell (Fr) 2.0 3 0 0 0 4 0 0.000  
Luke Sanderson (Sr) 3.1 4 4 3 2 0 0 6.300  
Team 6.0 10 9 8 4 4 0 9.333  

Fielding PO A E FP  
Colin Ames (Jr) 0 1 0 1.000  
Andrew Brock (Jr) 3 0 0 1.000  
Alex Moffit (Sr) 4 0 0 1.000  
Aaron Plum (Jr) 4 0 0 1.000  
Cooper Robinson (Jr) 0 1 0 1.000  
Johnathan Russell (So) 1 0 0 1.000  
Luke Sanderson (Sr) 0 1 1 0.500  
Matthew Stone (Sr) 0 0 1 0.000  
Jack Vogele (Jr) 6 0 0 1.000  
Ty Yelton (Jr) 0 2 0 1.000  
Team 18 5 2 0.920  


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Blomeke (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Andrew Boudreau (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Clay Burdette (So) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Griff Cady (Jr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Zach Carty (Jr) 2 1 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Keelan Daniel (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Nijel Davis (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nate Earley (Jr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Zach French (Sr) 2 2 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Toby Hueber (So) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Phillip Langenkamp (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tristen Melvin (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Blane Nestle (Jr) 2 2 1 2 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Michael Ramsey (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cole Rieman (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Team 28 9 11 7 0.393 1 0 0 4 4 0 0 4 0.528 0.429 9

Pitching IP H R ER BB SO HR ERA  
Cam Porter (Jr) 1.0 0 0 0 1 1 0 0.000  
Max Tramontana (Jr) 6.0 3 2 1 4 12 0 1.167  
Team 7.0 3 2 1 5 13 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000