Baseball - Game Statistics

Monday, April 10, 2023

  Elder
 
0
   Moeller
 
11

  1 2 3 4 5 R H E
Elder 0 0 0 0 0 0 2 1
Moeller 2 0 9 0 0 11 6 0


Elder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caden Ammon (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Brayden Curlis (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jared Eckstein (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Drew Edrich (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nicky Gutzwiller (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Kevin Hilton (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Schoster (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Will Summers (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Luke Vaughn (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 0 2 0 0.133 0 0 0 0 5 0 1 0 0.133 0.133 0

Pitching IP H R ER BB SO HR ERA  
Liam Hulen (Sr) 0.1 0 3 3 3 1 0 63.000  
Will Ramsey (Sr) 0.2 1 3 3 3 2 0 31.500  
Jake Westerkamp (Sr) 1.0 0 0 0 0 1 0 0.000  
Atticus Wood (Sr) 2.0 5 5 5 2 1 0 17.500  
Team 4.0 6 11 11 8 5 0 19.250  

Fielding PO A E FP  
Caden Ammon (Jr) 1 0 0 1.000  
Brayden Curlis (Jr) 2 0 0 1.000  
Jared Eckstein (Sr) 2 0 0 1.000  
Kevin Hilton (Sr) 0 1 0 1.000  
Ben Schoster (Sr) 0 0 1 0.000  
Will Summers (Sr) 2 0 0 1.000  
Luke Vaughn (Sr) 5 0 0 1.000  
Team 12 1 1 0.929  


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Clay Burdette (Sr) 3 1 1 2 0.333 1 0 0 0 2 0 0 1 0.500 0.667 0
Connor Christenson (Sr) 1 1 0 2 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Conlan Daniel (Sr) 1 1 1 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Toby Hueber (Sr) 4 2 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Nathan Manley (Sr) 1 1 0 1 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Will McCullough (Jr) 2 1 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Charlie Niehaus (Sr) 3 3 2 1 0.667 1 0 0 0 0 0 0 1 0.750 1.000 0
CJ Richard (Sr) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Ethan Sweat (Sr) 2 0 0 1 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Team 19 11 6 11 0.316 2 0 0 6 4 0 0 6 0.581 0.421 0

Pitching IP H R ER BB SO HR ERA  
Kellan Klosterman (Jr) 5.0 2 0 0 0 5 0 0.000  
Team 5.0 2 0 0 0 5 0 0.000  

Fielding PO A E FP  
Clay Burdette (Sr) 5 0 0 1.000  
Connor Christenson (Sr) 1 1 0 1.000  
Toby Hueber (Sr) 1 0 0 1.000  
Kellan Klosterman (Jr) 1 1 0 1.000  
Nathan Manley (Sr) 5 1 0 1.000  
Charlie Niehaus (Sr) 0 2 0 1.000  
CJ Richard (Sr) 1 0 0 1.000  
Ethan Sweat (Sr) 1 0 0 1.000  
Team 15 5 0 1.000