Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Miles Bush (Sr), Elder 1 2.0 0 0 0 1 0 0.50 0.00
1 Joe Kirby (So), St. Xavier 1 1.1 0 0 1 1 0 0.00 0.00
1 Kyle Klingenbeck (Sr), Elder 3 10.1 1 1 0 11 0 1.16 0.00
4 Luke Masminster (Sr), Elder 12 14.2 2 0 0 6 0 1.16 0.48
5 Zach Miesch (Jr), Moeller 6 11.0 0 0 1 11 0 1.46 1.27
6 Andrew Deyhle (Jr), Moeller 12 38.1 4 3 2 49 1 1.36 1.46
7 Drew Nieman (Sr), La Salle 10 41.2 3 2 0 28 0 1.08 1.51
8 Clay Hodge (Sr), Elder 7 9.0 0 2 0 7 0 0.89 1.56
9 Mychal Grogan (Jr), Elder 14 22.0 0 0 6 18 0 0.86 1.59
10 Ben Stacy (Sr), St. Xavier 6 17.1 1 2 0 16 0 1.39 1.62
11 Colton Sandhas (Jr), Elder 11 47.1 7 1 0 53 0 1.27 1.78
12 Eli Majick (Jr), St. Xavier 9 43.0 4 4 1 37 1 1.16 1.79
13 Grayson Phillips (Sr), La Salle 11 30.2 3 1 1 40 0 1.24 1.83
14 Brendan Burck (Sr), St. Xavier 6 7.0 1 0 0 3 0 1.29 2.00
15 Austin Strickland (Jr), Moeller 9 43.2 7 2 0 46 2 0.80 2.08
16 Aidan Byrne (Sr), Elder 13 16.1 1 0 0 11 0 0.86 2.14
17 Jack Pacetti (Sr), Moeller 7 34.1 3 1 0 42 0 1.43 2.65
18 Eric Bronner (Jr), Moeller 5 17.0 2 1 2 18 0 1.41 2.88
19 Michael Connolly (Jr), Elder 7 9.2 2 0 0 7 0 1.76 2.90
20 George Burquest (Jr), St. Xavier 5 7.0 1 0 0 5 0 1.29 3.00
20 William Jaun (So), St. Xavier 2 7.0 1 1 0 8 0 2.00 3.00
22 Ian Martini (Sr), Elder 8 21.1 2 2 0 9 0 1.27 3.28
23 Matthew Treadway (Sr), Moeller 7 23.1 1 0 0 26 0 1.71 3.30
24 Josh Wessler (Sr), La Salle 11 27.0 3 4 1 20 0 1.33 3.37
25 Nolan Enzweiler (Sr), La Salle 8 35.1 3 2 0 36 1 1.50 3.57
26 Bobby Jones (Jr), St. Xavier 9 37.0 4 1 0 32 0 1.30 3.97
27 Mason Berger (Jr), Elder 10 28.1 4 1 1 27 0 1.48 4.45
28 Jake Schmitt (Sr), Elder 11 19.2 2 2 0 9 0 1.07 4.63
29 Sam Blazer (Jr), La Salle 7 6.2 1 0 0 5 0 1.95 5.25
30 Wyatt Hudepohl (Jr), St. Xavier 6 26.0 1 3 0 29 0 1.77 5.39
31 Tucker Hughes (Jr), Moeller 5 6.1 0 0 0 6 0 2.53 5.53
32 Joe Auberger (Sr), St. Xavier 8 8.2 0 0 2 11 0 1.62 5.65
33 Kodyn Lambert (Sr), La Salle 7 11.0 0 1 0 13 0 2.09 5.73
34 Luke Schlimm (Fr), La Salle 6 13.2 1 0 0 13 0 1.98 6.15
35 Thomas Williams (Sr), La Salle 7 9.1 0 2 0 4 0 2.68 7.50
36 Tommy Leonard (Jr), St. Xavier 4 6.1 0 1 0 6 0 3.16 7.74
37 Justin Hornschemeier (Jr), Moeller 8 27.0 2 3 0 21 0 1.96 7.78
38 Mason Woprice (Sr), St. Xavier 6 5.2 0 0 0 4 0 3.18 8.65
39 George Williams (Jr), St. Xavier 3 4.0 0 0 0 1 0 3.00 10.50

* To qualify, a player must have at least 0.66 innings pitched per game played