Moeller
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Grant Blomeke (Sr) 10 23 3 7 3 0 0 8 1 0.484 0.304
Andrew Boudreau (Sr) 20 38 11 9 3 0 0 6 4 0.348 0.237
Clay Burdette (So) 25 47 9 15 3 1 2 11 4 0.500 0.319
Griff Cady (Jr) 28 69 19 24 6 2 0 17 7 0.430 0.348
Zach Carty (Jr) 8 14 3 5 1 0 0 0 1 0.526 0.357
Keelan Daniel (Jr) 14 19 6 3 0 0 0 4 4 0.429 0.158
Nijel Davis (Sr) 5 9 0 1 0 0 0 0 0 0.200 0.111
Nate Earley (Jr) 28 83 20 25 4 2 2 31 5 0.396 0.301
Finn Ellis (So) 1 1 1 1 1 0 0 1 0 1.000 1.000
Zach French (Sr) 30 98 29 34 6 2 0 18 24 0.453 0.347
Toby Hueber (So) 28 70 21 23 4 2 1 12 18 0.489 0.329
Phillip Langenkamp (Jr) 6 9 2 2 0 0 0 2 2 0.364 0.222
Nathan Manley (So) 23 64 14 19 6 1 0 12 6 0.410 0.297
Tristen Melvin (Sr) 15 23 4 3 0 0 0 4 5 0.267 0.130
Blane Nestle (Jr) 30 94 20 32 5 1 0 20 5 0.407 0.340
Michael Ramsey (Sr) 11 7 1 2 1 0 0 1 0 0.375 0.286
Danny Rein (Sr) 1 0 0 0 0 0 0 0 0 0.000 0.000
CJ Richard (So) 13 32 9 8 0 2 1 6 5 0.324 0.250
Cole Rieman (Sr) 30 104 23 37 6 1 1 15 18 0.444 0.356
Michael Spaeth (Sr) 6 0 1 0 0 0 0 0 0 0.000 0.000
Max Tramontana (Jr) 18 29 3 7 2 0 0 6 2 0.267 0.241
Totals   833 199 257 51 14 7 174 111 0.420 0.309

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ryan Benne (Jr) 10 14.1 3 1 1 21 0 1.535 1.465
Clay Burdette (So) 6 23.0 1 3 0 23 0 2.174 5.174
Alex Dicke (Sr) 8 14.1 1 3 2 16 0 1.605 3.907
Nate Gaerke (Jr) 6 12.2 1 0 1 7 0 2.053 3.868
Toby Hueber (So) 9 49.1 6 1 0 33 2 1.155 2.270
Cam Porter (Jr) 6 15.0 0 0 1 16 0 1.667 2.800
Michael Ramsey (Sr) 8 39.2 2 1 0 25 0 1.387 2.294
Michael Spaeth (Sr) 5 5.2 2 0 0 4 0 1.765 4.941
Max Tramontana (Jr) 7 31.2 4 1 0 43 1 1.484 4.421
Totals   205.2 20 10 5 188 3 1.532 3.199

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.