Moeller
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Clay Burdette (Sr) 32 86 31 31 4 1 4 28 14 0.463 0.360
Carter Christenson (So) 24 50 13 15 2 1 1 14 3 0.375 0.300
Connor Christenson (Sr) 33 63 20 16 1 0 0 19 11 0.475 0.254
Conlan Daniel (Sr) 32 65 24 21 3 2 2 16 15 0.505 0.323
Forrest Day (Jr) 13 7 7 3 1 0 0 3 5 0.556 0.429
Finn Ellis (Sr) 6 13 6 9 2 1 0 7 0 0.667 0.692
Max Gildea (Sr) 7 14 1 6 1 0 0 5 0 0.429 0.429
Dax Heilmann (Sr) 7 6 1 1 0 0 0 3 0 0.222 0.167
Toby Hueber (Sr) 34 106 40 43 10 4 0 27 32 0.489 0.406
Nolan Krekeler (Sr) 10 22 5 7 3 1 0 9 2 0.500 0.318
Hanleigh Lopez (Jr) 7 8 1 2 1 0 0 2 1 0.538 0.250
Nathan Manley (Sr) 31 84 17 34 8 1 0 21 10 0.532 0.405
Will McCullough (Jr) 18 29 11 6 0 1 0 7 9 0.361 0.207
Charlie Niehaus (Sr) 34 90 26 25 6 0 2 28 19 0.417 0.278
Luke Pappano (So) 13 12 6 3 0 0 0 1 4 0.357 0.250
CJ Richard (Sr) 34 107 33 33 4 6 2 18 24 0.427 0.308
Kaden Snodgrass (Jr) 3 3 1 1 0 0 0 0 1 0.333 0.333
Ethan Sweat (Sr) 31 73 19 18 4 1 0 19 11 0.387 0.247
Totals   838 262 274 50 19 11 227 161 0.455 0.327

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Clay Burdette (Sr) 2 5.0 0 1 0 4 0 2.200 1.400
Max Gildea (Sr) 1 2.0 0 0 0 2 0 1.000 0.000
David Hagen (Jr) 2 2.1 0 0 1 3 0 0.000 0.000
Tyler Heflin (Jr) 4 4.0 0 0 0 4 0 0.750 1.750
Toby Hueber (Sr) 11 59.0 10 0 0 45 4 0.983 1.542
Kellan Klosterman (Jr) 9 37.2 4 1 0 53 1 1.274 2.416
Nolan Krekeler (Sr) 1 1.0 0 0 0 1 0 4.000 14.000
Carson Marsh (Sr) 13 20.1 3 1 4 31 0 0.738 0.000
Luke Pappano (So) 6 30.2 6 0 0 47 2 0.913 0.913
Sam Scuglik (Jr) 8 10.1 1 0 1 11 0 1.548 3.387
Zion Theophilus (So) 12 51.1 7 0 1 61 1 0.935 1.364
Totals   223.2 31 3 7 262 8 1.042 1.534

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Clay Burdette (Sr) 32 191 7 3 0.985  
Carter Christenson (So) 24 12 27 2 0.951  
Connor Christenson (Sr) 33 13 31 3 0.936  
Conlan Daniel (Sr) 32 38 0 0 1.000  
Forrest Day (Jr) 13 4 0 0 1.000  
Finn Ellis (Sr) 6 36 2 0 1.000  
Max Gildea (Sr) 7 5 1 0 1.000  
David Hagen (Jr) 2 0 1 0 1.000  
Dax Heilmann (Sr) 7 0 2 0 1.000  
Toby Hueber (Sr) 34 23 38 0 1.000  
Kellan Klosterman (Jr) 10 3 6 1 0.900  
Nolan Krekeler (Sr) 10 18 1 0 1.000  
Hanleigh Lopez (Jr) 7 0 2 1 0.667  
Nathan Manley (Sr) 31 192 24 1 0.995  
Carson Marsh (Sr) 13 2 3 1 0.833  
Will McCullough (Jr) 18 2 0 0 1.000  
Charlie Niehaus (Sr) 34 35 79 7 0.942  
Luke Pappano (So) 13 2 4 1 0.857  
CJ Richard (Sr) 34 39 3 0 1.000  
Sam Scuglik (Jr) 8 1 2 0 1.000  
Ethan Sweat (Sr) 31 11 2 2 0.867  
Zion Theophilus (So) 12 1 4 1 0.833  
Totals   628 239 23 0.974