Bowling - Match Statistics

Tuesday, January 27, 2015

La Salle
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Eric Blessing 220 236 456 228.0
Ben Millard 224 200 424 212.0
Danny Reichwein 228 188 416 208.0
Matt Knebel 214 199 413 206.5
Tevin Tolbert 184 202 386 193.0
REGULAR GAMES TOTAL 1070 1025 2095 1,047.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  196 212 247 144 799 199.8
TOTALS PINS  
  2894  
Elder
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Drew Robb 234 216 450 225.0
Jake Bailey 194 238 432 216.0
David Eubanks 193 233 426 213.0
Tony Robb 197 175 372 186.0
Sam Bailey 159 159 159.0
Substitution #1 158 158 158.0
REGULAR GAMES TOTAL 977 1020 1997 998.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  168 190 189 210 757 189.3
TOTALS PINS  
  2754  
Moeller
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Billy Gorczynski 182 237 419 209.5
T.J. Snyder 221 189 410 205.0
Alex Polnow 162 159 321 160.5
Joe Niemiller 169 146 315 157.5
David Schneider 159 159 159.0
Substitution #1 137 137 137.0
REGULAR GAMES TOTAL 893 868 1761 880.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  133 118 172 191 614 153.5
TOTALS PINS  
  2375  
St. Xavier
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Chase Neville 220 195 415 207.5
Nathan Shrum 176 190 366 183.0
John Faisant 170 185 355 177.5
Ian Beck 209 209 209.0
Garrett Litzinger 177 177 177.0
Substitution #1 135 135 135.0
Robert Faisant 135 135 135.0
REGULAR GAMES TOTAL 836 956 1792 896.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  133 172 180 193 678 169.5
TOTALS PINS  
  2470