St. Xavier
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Chase Wolf 150 250 1291 60.0 5.2 58 15 6.0 6 2.4 118.4
Sean Clifford 123 219 1426 56.2 6.5 44 9 4.1 3 1.4 121.7
Jared Kreimer 1 3 31 33.3 10.3 31 0 0.0 0 0.0 120.1
Team 274 472 2748 58.1 5.8 58 24 5.1 9 1.9 119.9

Rushing
  ATT YDS AVG LG TD
Sean Clifford 153 560 3.7 41 12
Quinn Earley 145 568 3.9 27 3
Chase Wolf 74 135 1.8 18 3
Chris Payne 39 102 2.6 21 0
Matthew Fox 25 62 2.5 11 0
Mitchell Hendricks 4 9 2.3 6 0
Micah Farrar 3 7 2.3 7 0
Andrew Ireton 3 15 5.0 8 0
Cameron Specht 2 -1 -0.5 1 0
John Brown 2 2 1.0 3 0
Jacob Buerkle 1 4 4.0 4 1
Joshua Glaser 1 -22 -22.0 0 0
Jared Kreimer 1 -1 -1.0 0 0
Louis Raines 1 0 0.0 0 0
Andrew Wittrock 1 0 0.0 0 0
Team 467 1364 2.9 41 19

Receiving
  REC YDS AVG LG TD
Cameron Specht 68 655 9.6 58 3
Micah Farrar 51 445 8.7 24 2
Andrew Wittrock 50 569 11.4 52 9
Nicholas Moeller 38 442 11.6 32 3
Quinn Earley 17 167 9.8 38 2
Jared Kreimer 17 209 12.3 44 3
Matthew Fox 14 145 10.4 44 2
Chris Payne 8 30 3.8 18 0
Louis Raines 6 62 10.3 16 0
Henry Huber 3 11 3.7 6 0
Sean Clifford 1 7 7.0 7 0
Riley Rueve 1 6 6.0 6 0
Team 274 2748 10.0 58 24

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Sean Clifford 12 12 0 0 0 0 0 72
Kevin Rockwood 0 0 0 0 0 9 28 55
Andrew Wittrock 9 0 9 0 0 0 0 54
Quinn Earley 5 3 2 0 0 0 0 30
Chase Wolf 3 3 0 0 0 0 0 18
Cameron Specht 3 0 3 0 0 0 0 18
Jared Kreimer 3 0 3 0 0 0 0 18
Nicholas Moeller 3 0 3 0 0 0 0 18
Matthew Fox 2 0 2 0 0 0 0 12
Micah Farrar 2 0 2 0 0 0 0 12
Michael Bruemmer 0 0 0 0 0 0 11 11
Carl Grimm 1 0 0 1 0 0 0 6
Colton Paul 1 0 0 1 0 0 0 6
Eugene Stallworth 1 0 0 1 0 0 0 6
Jacob Buerkle 1 1 0 0 0 0 0 6
Blake Bacevich 1 0 0 1 0 0 0 6
Alexander Malof 0 0 0 0 0 0 1 1
Team 47 19 24 4 0 9 40 349

Kickoff Return
  NO YDS AVG LNG TD
Cameron Specht 13 308 23.7 69 0
Micah Farrar 12 231 19.3 49 0
Louis Raines 6 116 19.3 37 0
Brady Stoll 4 61 15.3 18 0
Will Childs 3 8 2.7 9 0
Jacob Buerkle 3 49 16.3 18 0
Michael Grause 1 0 0.0 0 0
Riley Rueve 1 0 0.0 0 0
Team 43 773 18.0 69 0

Punt Return
  NO YDS AVG LNG TD
Cameron Specht 25 238 9.5 31 0
Pete Rumpke 17 103 6.1 14 0
Brady Stoll 2 19 9.5 0 0
Will Childs 1 17 17.0 0 0
Dennis Schwierling 1 6 6.0 0 0
Team 46 418 9.1 31 1

Kicking
  FG PCT LNG XP PTS
Kevin Rockwood 9/12 75.0 40 28/28 55
Michael Bruemmer 0/1 0.0 0 11/11 11
Alexander Malof 0/3 0.0 0 1/1 1
Team 9/16 56.3 40 40/40 67

Punting
  NO YDS AVG TB -20 LNG
Joshua Glaser 89 3625 40.7 11 28 64
Chase Wolf 1 15 15.0 0 1 15
Team 91 3640 40.0 11 29 64

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Carl Grimm 63 46 109 0.0 0.0 1 3 0 1 -2 0 0
Brady Stoll 47 43 90 8.0 0.0 1 1 0 0 0 0 0
Will Childs 37 50 87 6.5 0.0 0 0 0 0 0 0 0
Pete Rumpke 57 32 89 0.0 0.0 2 1 0 1 61 0 0
Jacob Buerkle 43 35 78 1.5 0.0 2 1 0 1 5 0 0
Cade Harper 33 42 75 2.0 0.0 0 1 0 2 60 0 0
Nicholas Stroube 26 37 63 8.0 0.0 1 1 0 0 0 0 0
Blake Bacevich 32 24 56 5.5 0.0 0 5 1 0 0 0 0
Bobby Jefferson II 26 26 52 6.0 0.0 3 0 0 0 0 0 0
Colton Paul 39 10 49 0.0 0.0 1 1 0 4 117 1 0
Eugene Stallworth 32 10 42 0.0 0.0 0 0 0 4 46 1 0
Kurtis Rolfes 20 17 37 2.5 0.0 0 0 0 1 6 0 0
Sean Mesue 19 11 30 4.0 0.0 2 0 0 1 3 0 0
Thomas Kiessling 12 8 20 1.5 0.0 0 0 0 0 0 0 0
Johnny Morrocco 15 4 19 0.5 0.0 0 0 0 1 0 0 0
Chad Adair 4 9 13 0.0 0.0 0 0 0 0 0 0 0
Ben Coffaro 3 5 8 0.0 0.0 0 1 0 0 0 0 0
Grant Kirby 4 3 7 0.0 0.0 0 0 0 0 0 0 0
Dennis Schwierling 3 2 5 0.0 0.0 0 0 0 1 4 0 0
Matthew Fox 2 3 5 0.0 0.0 0 0 0 0 0 0 0
Sean Clifford 2 2 4 0.0 0.0 0 0 0 0 0 0 0
Micah Farrar 2 2 4 0.0 0.0 0 0 0 0 0 0 0
Jack Dirksing 1 2 3 0.0 0.0 0 0 0 0 0 0 0
Chase Wolf 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Michael Thompson 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Jonathan Gretz 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Cameron Specht 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Jonathan Lindsay 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Aiden McCurren 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Riley Rueve 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Alexander Malof 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Chris Payne 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Reed Dorger 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Quinn Earley 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Andrew Kendall 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Kameron Baxter 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Cole Manass 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 535 430 965 47.0 0.0 13 15 1 17 300 2 0