Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Josh Carter (Jr), Moeller 9 4 1 0.11 0.250 0 1.000
1. Joseph Husting (Jr), Moeller 2 6 1 0.50 0.170 0 1.000
3. Colin Smith (Sr), Moeller 75 178 11 0.15 0.010 9 0.949
3. Matthew Reinhold (Sr), Moeller 77 272 12 0.16 -0.010 14 0.949
5. Patrick Riehle (Sr), Moeller 60 107 10 0.17 0.040 6 0.944
6. Nate Renneker (Jr), Moeller 54 50 2 0.04 -0.020 3 0.940
7. JJ Beckelhimer (Sr), Moeller 76 391 25 0.33 0.000 24 0.939
8. Nate Wiehe (Sr), Moeller 38 101 3 0.08 -0.040 7 0.931
9. Alex Davy (Sr), Moeller 49 51 4 0.08 0.000 4 0.922
10. Jack Carroll (Sr), Moeller 71 246 13 0.18 -0.030 21 0.915
11. Nick Yeoman (Sr), Moeller 69 149 8 0.12 -0.040 14 0.906
12. Brandon Wong (Jr), Moeller 56 117 7 0.13 -0.040 12 0.897
13. Jack Boone (Sr), Moeller 16 39 9 0.56 0.050 7 0.821
14. Jude Lewis (Jr), Moeller 5 4 1 0.20 0.000 1 0.750
15. Ashton Nahrup (Sr), Moeller 43 109 17 0.40 -0.120 30 0.725
Beacon Orthopedics & Sports Medicine