Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Bentley Meyer (Sr), St. Xavier 71 281 3.96 78 580 0.350 0.480
2. Harrison Hausfeld (Jr), La Salle 3 9 3.00 3 18 0.333 0.500
3. Kyle Tressler (Sr), St. Xavier 78 208 2.67 72 487 0.279 0.430
4. Brady Jones (Jr), St. Xavier 81 181 2.23 42 306 0.454 0.590
5. Andrew Berkemeier (Jr), St. Xavier 38 84 2.21 28 190 0.295 0.440
6. Noah Boyett (Jr), St. Xavier 61 100 1.64 27 178 0.410 0.560
7. Cole Birkenhauer (Sr), La Salle 2 3 1.50 0 8 0.375 0.380
8. Reed Terrell (Sr), St. Xavier 71 103 1.45 43 204 0.294 0.500
9. Aidan Feeley (Jr), La Salle 3 4 1.33 0 6 0.667 0.670
10. Charlie Bender (Jr), St. Xavier 11 14 1.27 0 19 0.737 0.740
11. Harrison Wood (Jr), La Salle 3 3 1.00 2 9 0.111 0.330
11. Roger Wilcox (Sr), La Salle 6 6 1.00 4 20 0.100 0.300
11. Nick Lewis (Sr), La Salle 3 3 1.00 1 7 0.286 0.430
14. Aiden Berkemeier (Jr), St. Xavier 75 64 0.85 29 139 0.252 0.460
15. Evan Shields (Sr), St. Xavier 42 31 0.74 13 91 0.198 0.340
16. Lance Wiesman (Fr), La Salle 3 1 0.33 1 2 0.000 0.500
16. Peyton Wolf (Sr), La Salle 3 1 0.33 0 1 1.000 1.000
16. William Gavin (Sr), La Salle 3 1 0.33 1 6 0.000 0.170
16. Isaiah Roman (Sr), La Salle 3 1 0.33 1 4 0.000 0.250
16. Leroy Hodge (Jr), La Salle 3 1 0.33 0 2 0.500 0.500
16. Charlie Krebs (Sr), St. Xavier 52 17 0.33 5 29 0.414 0.590
22. Nick Stewart (Sr), St. Xavier 69 1 0.01 0 3 0.333 0.330
Beacon Orthopedics & Sports Medicine