
Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamari Scales, La Salle | 18 | 201 | 11.2 | 75 | 106 | 70.8 | 0 | 0 | 0.0 | 51 | 74 | 68.9 |
| 2 | Danny Kelly, Moeller | 16 | 155 | 9.7 | 63 | 96 | 65.6 | 5 | 14 | 35.7 | 24 | 37 | 64.9 |
| 3 | John Veith, St. Xavier | 15 | 140 | 9.3 | 60 | 94 | 63.8 | 1 | 10 | 10.0 | 19 | 32 | 59.4 |
| 4 | Jayden Davis, Moeller | 18 | 160 | 8.9 | 64 | 109 | 58.7 | 1 | 9 | 11.1 | 31 | 42 | 73.8 |
| 5 | Bubba Donald, Moeller | 18 | 218 | 12.1 | 78 | 138 | 56.5 | 16 | 37 | 43.2 | 46 | 61 | 75.4 |
| 6 | Liam McGeady, St. Xavier | 17 | 203 | 11.9 | 79 | 142 | 55.6 | 13 | 46 | 28.3 | 32 | 55 | 58.2 |
| 7 | Justin Massa, Elder | 15 | 134 | 8.9 | 53 | 105 | 50.5 | 10 | 20 | 50.0 | 18 | 40 | 45.0 |
| 8 | Luke Sorce, St. Xavier | 17 | 133 | 7.8 | 48 | 96 | 50.0 | 30 | 66 | 45.5 | 7 | 10 | 70.0 |
| 8 | Karson Lang, Moeller | 18 | 130 | 7.2 | 46 | 92 | 50.0 | 22 | 49 | 44.9 | 16 | 20 | 80.0 |
| 10 | Connor Moore, Elder | 14 | 109 | 7.8 | 48 | 97 | 49.5 | 3 | 16 | 18.8 | 10 | 18 | 55.6 |
| 11 | Ricky Robertson, La Salle | 17 | 218 | 12.8 | 82 | 166 | 49.4 | 12 | 46 | 26.1 | 42 | 54 | 77.8 |
| 11 | Charlie Gruber, St. Xavier | 17 | 112 | 6.6 | 41 | 83 | 49.4 | 4 | 13 | 30.8 | 26 | 55 | 47.3 |
| 13 | Jack Ryan, St. Xavier | 17 | 120 | 7.1 | 48 | 99 | 48.5 | 11 | 33 | 33.3 | 13 | 20 | 65.0 |
| 14 | Jack Richardson, Elder | 17 | 60 | 3.5 | 25 | 52 | 48.1 | 2 | 7 | 28.6 | 8 | 15 | 53.3 |
| 15 | Riley McQueen, Moeller | 18 | 99 | 5.5 | 31 | 66 | 47.0 | 15 | 34 | 44.1 | 22 | 30 | 73.3 |
| 16 | CJ Davis, La Salle | 18 | 178 | 9.9 | 73 | 162 | 45.1 | 4 | 19 | 21.1 | 28 | 46 | 60.9 |
| 17 | Kaden Estep, Elder | 16 | 164 | 10.3 | 58 | 142 | 40.8 | 19 | 61 | 31.1 | 29 | 38 | 76.3 |
| 18 | Brendan Kamstra, Elder | 17 | 172 | 10.1 | 52 | 143 | 36.4 | 32 | 87 | 36.8 | 36 | 54 | 66.7 |
| 19 | George Kinney, St. Xavier | 17 | 82 | 4.8 | 26 | 76 | 34.2 | 26 | 70 | 37.1 | 4 | 4 | 100.0 |
| 20 | Quin Higgins, La Salle | 15 | 60 | 4.0 | 24 | 72 | 33.3 | 8 | 42 | 19.0 | 4 | 8 | 50.0 |
* To qualify, a player must have at least 3 attempts per team's games played