
Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamari Scales, La Salle | 24 | 272 | 11.3 | 109 | 149 | 73.2 | 0 | 0 | 0.0 | 54 | 84 | 64.3 |
| 2 | Danny Kelly, Moeller | 21 | 209 | 10.0 | 87 | 136 | 64.0 | 6 | 16 | 37.5 | 29 | 46 | 63.0 |
| 3 | John Veith, St. Xavier | 22 | 189 | 8.6 | 78 | 129 | 60.5 | 1 | 12 | 8.3 | 32 | 55 | 58.2 |
| 4 | Jayden Davis, Moeller | 24 | 227 | 9.5 | 90 | 158 | 57.0 | 4 | 17 | 23.5 | 43 | 67 | 64.2 |
| 5 | Bubba Donald, Moeller | 24 | 289 | 12.0 | 103 | 187 | 55.1 | 24 | 58 | 41.4 | 59 | 75 | 78.7 |
| 6 | Liam McGeady, St. Xavier | 24 | 290 | 12.1 | 115 | 213 | 54.0 | 19 | 73 | 26.0 | 41 | 74 | 55.4 |
| 7 | Connor Moore, Elder | 19 | 140 | 7.4 | 60 | 120 | 50.0 | 3 | 16 | 18.8 | 17 | 32 | 53.1 |
| 8 | Charlie Gruber, St. Xavier | 24 | 153 | 6.4 | 60 | 122 | 49.2 | 5 | 17 | 29.4 | 28 | 63 | 44.4 |
| 9 | Justin Massa, Elder | 21 | 185 | 8.8 | 72 | 149 | 48.3 | 13 | 30 | 43.3 | 28 | 57 | 49.1 |
| 10 | Riley McQueen, Moeller | 24 | 113 | 4.7 | 35 | 75 | 46.7 | 16 | 38 | 42.1 | 27 | 35 | 77.1 |
| 11 | Karson Lang, Moeller | 24 | 167 | 7.0 | 59 | 127 | 46.5 | 31 | 76 | 40.8 | 18 | 24 | 75.0 |
| 12 | Ricky Robertson, La Salle | 24 | 305 | 12.7 | 114 | 249 | 45.8 | 21 | 74 | 28.4 | 56 | 76 | 73.7 |
| 13 | Luke Sorce, St. Xavier | 24 | 191 | 8.0 | 67 | 148 | 45.3 | 41 | 104 | 39.4 | 16 | 23 | 69.6 |
| 14 | Jack Ryan, St. Xavier | 24 | 166 | 6.9 | 63 | 140 | 45.0 | 17 | 57 | 29.8 | 23 | 38 | 60.5 |
| 15 | CJ Davis, La Salle | 25 | 219 | 8.8 | 86 | 197 | 43.7 | 6 | 27 | 22.2 | 41 | 63 | 65.1 |
| 16 | Quin Higgins, La Salle | 22 | 106 | 4.8 | 41 | 107 | 38.3 | 18 | 63 | 28.6 | 6 | 13 | 46.2 |
| 17 | Kaden Estep, Elder | 21 | 199 | 9.5 | 68 | 182 | 37.4 | 23 | 81 | 28.4 | 40 | 52 | 76.9 |
| 18 | Brendan Kamstra, Elder | 23 | 215 | 9.3 | 67 | 184 | 36.4 | 40 | 112 | 35.7 | 41 | 61 | 67.2 |
| 19 | George Kinney, St. Xavier | 24 | 99 | 4.1 | 32 | 92 | 34.8 | 31 | 84 | 36.9 | 4 | 4 | 100.0 |
* To qualify, a player must have at least 3 attempts per team's games played