
Bowling
| Individual Leaders - All Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Jayden Brown | Elder | 38 | 8270 | 217.6 | 279 | 501 |
| 2 | Nick Clark | Elder | 35 | 7597 | 217.1 | 278 | 535 |
| 3 | Jordan Rottinghouse | Elder | 36 | 7662 | 212.8 | 268 | 485 |
| 4 | Preston Bosse | La Salle | 36 | 7509 | 208.6 | 275 | 501 |
| 5 | Jace Amann | La Salle | 37 | 7708 | 208.3 | 257 | 487 |
| 6 | Brayden Price | La Salle | 34 | 6985 | 205.4 | 269 | 486 |
| 7 | Josh Honaker | Elder | 33 | 6730 | 203.9 | 289 | 464 |
| 8 | Mason Carota | St. Xavier | 30 | 6032 | 201.1 | 242 | 449 |
| 9 | Gage Frondorf | Elder | 29 | 5827 | 200.9 | 258 | 483 |
| 10 | Joseph Geers | St. Xavier | 43 | 8368 | 194.6 | 262 | 465 |
| 11 | Luke Stigall | St. Xavier | 36 | 6942 | 192.8 | 267 | 470 |
| 12 | Keagan Ziegler | La Salle | 19 | 3663 | 192.8 | 248 | 428 |
| 13 | Jason Weber | La Salle | 29 | 5590 | 192.8 | 235 | 440 |
| 14 | Jack Kaiser | St. Xavier | 36 | 6672 | 185.3 | 244 | 455 |
| 15 | Bradley Giuffre | St. Xavier | 33 | 6038 | 183.0 | 252 | 452 |
| 16 | Jamison Keehn | Moeller | 24 | 4370 | 182.1 | 238 | 412 |
| 17 | Paxton Bosse | La Salle | 15 | 2730 | 182.0 | 226 | 446 |
| 18 | Joe Fette | Moeller | 17 | 2974 | 174.9 | 227 | 422 |
| 19 | Ian McConnell | St. Xavier | 11 | 1885 | 171.4 | 223 | 0 |
| 20 | Brody Carpenter | Moeller | 22 | 3597 | 163.5 | 267 | 351 |
| 21 | Substitution #1 | La Salle | 26 | 3978 | 153.0 | 203 | 361 |
| 22 | Substitution #2 | La Salle | 9 | 1374 | 152.7 | 181 | 0 |
| 23 | Substitution #1 | St. Xavier | 25 | 3696 | 147.8 | 205 | 313 |
| 24 | Substitution #1 | Elder | 9 | 1287 | 143.0 | 181 | 302 |
| 25 | Ben Richards | Moeller | 7 | 994 | 142.0 | 166 | 286 |
| 26 | Joe Hammond | Moeller | 17 | 2364 | 139.1 | 174 | 311 |
| 27 | Landon Oakley | Moeller | 16 | 2017 | 126.1 | 169 | 279 |
| 28 | Matthew Watts | Moeller | 7 | 818 | 116.9 | 134 | 238 |
* To qualify, a player must have bowled at least 7 games.