
Football - Individual Statistics
Rushing Leaders - All Games
| NAME | G | ATT | YDS | AVG | YPG | LNG | TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaden Estep, Elder | 13 | 131 | 924 | 7.1 | 71.1 | 44 | 10 |
| 2 | David Malone, La Salle | 11 | 99 | 566 | 5.7 | 51.5 | 26 | 5 |
| 3 | Dante Ware, Moeller | 10 | 65 | 363 | 5.6 | 36.3 | 39 | 4 |
| 4 | Naseer Salaam, La Salle | 11 | 69 | 375 | 5.4 | 34.1 | 59 | 3 |
| 5 | Avier Carter, La Salle | 13 | 137 | 729 | 5.3 | 56.1 | 43 | 9 |
| 6 | Tyler Josleyn, Moeller | 12 | 151 | 799 | 5.3 | 66.6 | 70 | 8 |
| 7 | Tommy Becker, Elder | 13 | 229 | 1063 | 4.6 | 81.8 | 41 | 20 |
| 8 | Daniel Vollmer, St. Xavier | 12 | 94 | 386 | 4.1 | 32.2 | 59 | 7 |
| 9 | Spencer Stegbauer, St. Xavier | 9 | 72 | 239 | 3.3 | 26.6 | 15 | 1 |
| 10 | Jackson Frey, St. Xavier | 14 | 123 | 330 | 2.7 | 23.6 | 34 | 1 |
* To qualify, a player must have at least 5 attempts per team's games played