Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Karson Lang (Sr), Moeller 19 10 14 34 0 0.000 0 0.000
2. Rowdy Scheer (Sr), St. Xavier 21 9 3 21 43 0.209 21 0.488
3. Jack Sweeney (Jr), St. Xavier 18 8 6 22 36 0.222 26 0.722
4. Joe Harmon (Sr), La Salle 18 7 3 17 39 0.179 28 0.718
5. Alex Haddad (Sr), St. Xavier 18 6 5 17 41 0.146 21 0.512
5. Maxwell Martin (Sr), Elder 18 6 0 12 37 0.162 19 0.514
7. Tiago Improvola (Sr), Moeller 17 5 0 10 0 0.000 0 0.000
7. Zac Linenkugel (So), St. Xavier 19 5 3 13 50 0.100 24 0.480
7. Denham Russell (Sr), Elder 17 5 3 13 24 0.208 14 0.583
10. Sean Herzig (Sr), Moeller 19 4 1 9 0 0.000 0 0.000
10. Hudson Ostertag (Jr), Elder 18 4 1 9 21 0.190 10 0.476
12. Liam Breidenbach (Jr), Moeller 9 3 0 6 0 0.000 0 0.000
12. Vincent Carnevale (Sr), Elder 18 3 2 8 28 0.107 12 0.429
12. Jack Dunn (Jr), St. Xavier 19 3 4 10 25 0.120 10 0.400
12. Nicholas Leuenberger (Sr), Elder 15 3 2 8 45 0.067 20 0.444
16. Grayson Bedacht (So), La Salle 18 2 0 4 21 0.095 11 0.524
16. Will Burkhart (Sr), St. Xavier 21 2 2 6 14 0.143 7 0.500
16. Shane Eberl (Sr), La Salle 19 2 0 4 5 0.400 4 0.800
16. Adan Morales (Sr), Elder 19 2 3 7 19 0.105 11 0.579
16. Will Mueller (Sr), St. Xavier 14 2 0 4 12 0.167 8 0.667
16. Will Nestle (Jr), Moeller 6 2 0 4 0 0.000 0 0.000
16. Kenji Perez-Pena (Sr), St. Xavier 20 2 1 5 8 0.250 5 0.625
16. Kellan Riesenbeck (Sr), La Salle 19 2 2 6 14 0.143 7 0.500
16. Owen Rothwell (Jr), Elder 19 2 7 11 20 0.100 11 0.550
16. Kellen Schmitz (Jr), La Salle 16 2 4 8 18 0.111 9 0.500
16. Max Uhlmansiek (Sr), La Salle 18 2 0 4 4 0.500 2 0.500
16. Darryl Webb (Jr), Moeller 17 2 3 7 0 0.000 0 0.000
16. Jonathan Weeks (Sr), St. Xavier 13 2 0 4 6 0.333 2 0.333
16. Gavin Young (Jr), Moeller 8 2 2 6 0 0.000 0 0.000
30. Sam Bill (Sr), Elder 20 1 2 4 5 0.200 3 0.600
30. Jackson Bogner (Sr), Elder 20 1 2 4 17 0.059 10 0.588
30. Brian Bolan (Sr), St. Xavier 19 1 0 2 3 0.333 1 0.333
30. Gus Brisken (So), Moeller 2 1 0 2 0 0.000 0 0.000
30. Simon Burke (Sr), Elder 17 1 2 4 4 0.250 1 0.250
30. Dominic Daly (Sr), La Salle 19 1 1 3 12 0.083 7 0.583
30. David Jackson (Sr), St. Xavier 21 1 4 6 16 0.063 9 0.563
30. Eli Pero (Jr), St. Xavier 20 1 1 3 9 0.111 4 0.444
30. Mac Phillips (Sr), Elder 18 1 0 2 7 0.143 3 0.429
30. Jaxson Poulos (Jr), Elder 19 1 0 2 17 0.059 9 0.529
30. Carson Prewitt (Jr), Elder 18 1 1 3 14 0.071 8 0.571
30. Benson Rhoads (Jr), Moeller 18 1 0 2 0 0.000 0 0.000
30. Evan Roda (Jr), Moeller 19 1 1 3 0 0.000 0 0.000
30. Owen Rogers (So), Elder 13 1 0 2 4 0.250 4 1.000
30. Maxwell Scherz (Jr), La Salle 19 1 1 3 7 0.143 3 0.429
30. Luca Severini (So), Moeller 12 1 1 3 0 0.000 0 0.000
30. José Stefano (Sr), Moeller 15 1 1 3 0 0.000 0 0.000
Beacon Orthopedics & Sports Medicine