

Basketball - Individual Statistics
Scoring Leaders - All Games
NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Browne, Elder | 26 | 374 | 14.4 | 146 | 244 | 59.8 | 15 | 41 | 36.6 | 67 | 90 | 74.4 |
2 | Kingston Land, Moeller | 23 | 130 | 5.7 | 52 | 91 | 57.1 | 5 | 19 | 26.3 | 21 | 37 | 56.8 |
3 | Jacob Wassler, St. Xavier | 23 | 126 | 5.5 | 52 | 94 | 55.3 | 1 | 4 | 25.0 | 21 | 41 | 51.2 |
4 | AJ McBride, Moeller | 26 | 267 | 10.3 | 96 | 186 | 51.6 | 19 | 64 | 29.7 | 56 | 76 | 73.7 |
5 | Brady O'Connor, La Salle | 23 | 246 | 10.7 | 91 | 178 | 51.1 | 16 | 31 | 51.6 | 48 | 70 | 68.6 |
6 | Cam Williams, Elder | 26 | 142 | 5.5 | 52 | 103 | 50.5 | 11 | 35 | 31.4 | 27 | 50 | 54.0 |
7 | Gordy Sulfsted, St. Xavier | 24 | 124 | 5.2 | 50 | 100 | 50.0 | 0 | 0 | 0.0 | 24 | 45 | 53.3 |
8 | Tyler Johnson, Elder | 26 | 106 | 4.1 | 45 | 94 | 47.9 | 2 | 22 | 9.1 | 14 | 27 | 51.9 |
9 | Donovan Waleskowski, St. Xavier | 25 | 388 | 15.5 | 128 | 272 | 47.1 | 46 | 121 | 38.0 | 86 | 105 | 81.9 |
10 | Donovan Mukes, Moeller | 26 | 226 | 8.7 | 81 | 176 | 46.0 | 32 | 94 | 34.0 | 32 | 48 | 66.7 |
11 | Zack Gutekunst, Elder | 26 | 136 | 5.2 | 53 | 117 | 45.3 | 4 | 28 | 14.3 | 26 | 41 | 63.4 |
12 | Jack DeCurtins, St. Xavier | 23 | 201 | 8.7 | 70 | 155 | 45.2 | 30 | 76 | 39.5 | 31 | 53 | 58.5 |
13 | Nick Heffron, La Salle | 22 | 339 | 15.4 | 88 | 196 | 44.9 | 48 | 114 | 42.1 | 115 | 148 | 77.7 |
14 | Grant Smethwick, Moeller | 26 | 203 | 7.8 | 69 | 157 | 43.9 | 45 | 103 | 43.7 | 20 | 27 | 74.1 |
15 | Kyle Conner, St. Xavier | 25 | 136 | 5.4 | 51 | 120 | 42.5 | 25 | 73 | 34.2 | 9 | 13 | 69.2 |
16 | Patrick McLaughlin, La Salle | 23 | 208 | 9.0 | 62 | 146 | 42.5 | 40 | 100 | 40.0 | 44 | 55 | 80.0 |
17 | Drae Arnold, La Salle | 22 | 169 | 7.7 | 59 | 141 | 41.8 | 4 | 29 | 13.8 | 47 | 79 | 59.5 |
18 | Tommy Googins, St. Xavier | 25 | 164 | 6.6 | 62 | 150 | 41.3 | 10 | 39 | 25.6 | 30 | 56 | 53.6 |
19 | Sam Whitmer, Elder | 25 | 255 | 10.2 | 81 | 197 | 41.1 | 32 | 98 | 32.7 | 61 | 80 | 76.3 |
20 | Drew Murphy, Elder | 26 | 161 | 6.2 | 56 | 145 | 38.6 | 24 | 66 | 36.4 | 25 | 34 | 73.5 |
* To qualify, a player must have at least 3 attempts per team's games played