Baseball - Game Statistics

Saturday, April 3, 2021

  Moeller
 
10
   Anderson
 
5

  1 2 3 4 5 6 7 R H E
Moeller 0 3 5 0 2 0 0 10 10 2
Anderson 2 1 0 0 2 0 0 5 8 2


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andrew Boudreau (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Clay Burdette (So) 3 2 1 2 0.333 0 0 1 1 0 0 0 0 0.500 1.333 0
Griff Cady (Jr) 0 1 0 0 0.000 0 0 0 2 0 0 0 1 1.000 0.000 0
Nate Earley (Jr) 3 1 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Zach French (Sr) 3 0 1 2 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Toby Hueber (So) 3 1 2 2 0.667 1 0 0 0 0 0 0 1 0.750 1.000 1
Nathan Manley (So) 2 2 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Blane Nestle (Jr) 4 2 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
CJ Richard (So) 4 1 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 2
Cole Rieman (Sr) 5 0 2 1 0.400 1 0 0 0 1 0 0 0 0.400 0.600 0
Team 28 10 10 9 0.357 3 0 1 7 7 0 0 3 0.526 0.571 3

Pitching IP H R ER BB SO HR ERA  
Alex Dicke (Sr) 3.0 2 0 0 0 5 0 0.000  
Max Tramontana (Jr) 4.0 7 5 5 3 5 0 8.750  
Team 7.0 9 5 5 3 10 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Bell (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Cole Brennan (Sr) 3 2 3 1 1.000 1 0 0 1 0 0 0 0 1.000 1.333 0
Ross Carnes (Jr) 4 0 2 2 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Joey Cron (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Drew Gavin (Jr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Wyatt Holt (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Noah Merkel (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Max Muehlenkamp (Jr) 4 1 1 0 0.250 1 0 0 0 3 0 0 0 0.250 0.500 0
JoJo Overbeek (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josh Overbeek (Sr) 4 1 1 1 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Aiden Trowbridge (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 5 8 5 0.296 3 0 0 3 10 0 1 0 0.367 0.407 0

Pitching IP H R ER BB SO HR ERA  
Joey Cron (Jr) 2.0 1 0 0 1 2 0 0.000  
Carson Johnson (Jr) 2.0 4 3 3 2 1 0 10.500  
JoJo Overbeek (Fr) 2.0 3 2 2 1 2 0 7.000  
Brad Ritter (Sr) 0.1 2 5 5 2 0 0 105.000  
Jack Storm (Sr) 0.2 0 0 0 1 2 0 0.000  
Team 7.0 10 10 10 7 7 0 10.000  

Fielding PO A E FP  
Jacob Bell (Sr) 4 0 0 1.000  
Cole Brennan (Sr) 3 1 1 0.800  
Ross Carnes (Jr) 4 2 0 1.000  
Wyatt Holt (Jr) 0 1 0 1.000  
Carson Johnson (Jr) 1 2 1 0.750  
Max Muehlenkamp (Jr) 3 0 0 1.000  
JoJo Overbeek (Fr) 3 1 0 1.000  
Josh Overbeek (Sr) 2 1 0 1.000  
Aiden Trowbridge (Jr) 1 1 0 1.000  
Team 21 9 2 0.938