Baseball - Game Statistics

Monday, April 25, 2022

  La Salle
 
1
   Moeller
 
3

  1 2 3 4 5 6 7 R H E
La Salle 0 0 0 0 0 1 0 1 4 1
Moeller 1 0 2 0 0 0 0 3 7 0


La Salle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Joey Brown (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Adam Deitschel (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Logan Forcum (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tyler Forest (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gunner Kalkhoff (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Brayden Kendall (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaxon Maxfield (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chase Sisky (Sr) 2 1 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Gavyn Smith (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Devin Taylor (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 1 4 1 0.167 2 0 0 1 9 0 0 0 0.200 0.250 0

Pitching IP H R ER BB SO HR ERA  
Nicholas Heffron (Jr) 6.0 7 3 1 2 3 0 1.167  
Team 6.0 7 3 1 2 3 0 1.167  

Fielding PO A E FP  
Joey Brown (Sr) 3 2 0 1.000  
Adam Deitschel (Sr) 4 0 0 1.000  
Tyler Forest (So) 3 3 0 1.000  
Nicholas Heffron (Jr) 1 2 0 1.000  
Gunner Kalkhoff (Sr) 5 1 0 1.000  
Brayden Kendall (Sr) 1 0 0 1.000  
Chase Sisky (Sr) 1 1 0 1.000  
Gavyn Smith (Sr) 0 2 1 0.667  
Team 18 11 1 0.967  


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Griff Cady (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Connor Christenson (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Conlan Daniel (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Keelan Daniel (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Nate Earley (Sr) 2 1 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 2
Toby Hueber (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Nathan Manley (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Charlie Niehaus (Jr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Blane Schmitt (Sr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Team 22 3 7 3 0.318 1 0 0 2 3 1 0 0 0.360 0.364 6

Pitching IP H R ER BB SO HR ERA  
Ryan Benne (Sr) 1.0 0 0 0 0 2 0 0.000  
Max Tramontana (Sr) 6.0 4 1 1 1 7 0 1.167  
Team 7.0 4 1 1 1 9 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000