Baseball - Game Statistics

Wednesday, April 27, 2022

  Moeller
 
17
   La Salle
 
1

  1 2 3 4 5 R H E
Moeller 6 3 1 4 3 17 15 0
La Salle 0 0 0 1 0 1 4 4


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Clay Burdette (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Griff Cady (Sr) 3 3 3 3 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Zach Carty (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Connor Christenson (Jr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Conlan Daniel (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Keelan Daniel (Sr) 2 1 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Nate Earley (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Finn Ellis (Jr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Max Gildea (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dax Heilmann (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Toby Hueber (Jr) 4 2 2 3 0.500 1 0 0 0 0 0 0 1 0.600 0.750 0
Nolan Krekeler (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Manley (Jr) 2 2 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Charlie Niehaus (Jr) 2 2 2 3 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Blane Schmitt (Sr) 5 1 1 1 0.200 1 0 0 0 0 0 0 0 0.200 0.400 0
Ethan Sweat (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 32 17 15 13 0.469 2 0 0 6 4 0 0 2 0.575 0.531 3

Pitching IP H R ER BB SO HR ERA  
Toby Hueber (Jr) 5.0 4 1 1 0 6 0 1.400  
Team 5.0 4 1 1 0 6 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000  


La Salle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Joey Brown (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Adam Deitschel (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Logan Forcum (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Forest (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gunner Kalkhoff (Sr) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jack Lonneman (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaxon Maxfield (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Colin Runyan (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chase Sisky (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devin Taylor (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 18 1 4 1 0.222 0 0 0 0 6 0 0 0 0.222 0.222 0

Pitching IP H R ER BB SO HR ERA  
Ian Bierbaum (Sr) 0.1 4 6 3 1 0 0 63.000  
Dylan Kaiser (So) 3.2 6 8 3 4 2 0 5.727  
Parker Trabel (Sr) 0.1 4 3 2 1 0 0 42.000  
Team 4.1 14 17 8 6 2 0 12.923  

Fielding PO A E FP  
Ian Bierbaum (Sr) 0 0 1 0.000  
Joey Brown (Sr) 1 3 1 0.800  
Tyler Forest (So) 2 0 1 0.667  
Gunner Kalkhoff (Sr) 6 0 0 1.000  
Jack Lonneman (So) 0 1 0 1.000  
Colin Runyan (Sr) 2 0 0 1.000  
Chase Sisky (Sr) 2 3 1 0.833  
Devin Taylor (Sr) 2 0 0 1.000  
Team 15 7 4 0.846