Baseball - Game Statistics

Monday, May 2, 2022

  Moeller
 
4
   Elder
 
2

  1 2 3 4 5 6 7 R H E
Moeller 0 0 1 1 1 0 1 4 8 1
Elder 0 0 1 0 1 0 0 2 2 2


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Griff Cady (Sr) 2 0 0 1 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Connor Christenson (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Keelan Daniel (Sr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Nate Earley (Sr) 2 0 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Toby Hueber (Jr) 4 0 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Nathan Manley (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Charlie Niehaus (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
CJ Richard (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Blane Schmitt (Sr) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 26 4 8 4 0.308 1 0 0 3 3 0 0 1 0.400 0.346 1

Pitching IP H R ER BB SO HR ERA  
Carson Marsh (Jr) 1.0 0 0 0 0 1 0 0.000  
Max Tramontana (Sr) 6.0 2 2 0 5 8 0 0.000  
Team 7.0 2 2 0 5 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Elder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Curlis (So) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Drew Edrich (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Kevin Hilton (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Will Jansen (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chris Kammerer (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jack Lambert (Sr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Brady Ohmer (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ben Schoster (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Will Summers (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Luke Vaughn (Jr) 2 0 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Jeremy Ward (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 23 2 2 2 0.087 0 0 0 5 9 0 0 1 0.276 0.087 1

Pitching IP H R ER BB SO HR ERA  
Will Jansen (Sr) 1.2 2 1 1 1 1 0 4.200  
Alex Riesenbeck (Sr) 3.1 3 2 2 2 0 0 4.200  
Jeremy Ward (Sr) 2.0 3 1 0 0 2 0 0.000  
Team 7.0 8 4 3 3 3 0 3.000  

Fielding PO A E FP  
Brayden Curlis (So) 0 4 0 1.000  
Kevin Hilton (Jr) 4 2 0 1.000  
Chris Kammerer (Sr) 1 0 0 1.000  
Jack Lambert (Sr) 2 0 1 0.667  
Brady Ohmer (Jr) 2 0 0 1.000  
Ben Schoster (Jr) 7 0 1 0.875  
Will Summers (Jr) 1 0 0 1.000  
Luke Vaughn (Jr) 4 2 0 1.000  
Jeremy Ward (Sr) 0 4 0 1.000  
Team 21 12 2 0.943