Baseball - Game Statistics

Wednesday, May 4, 2022

  Moeller
 
2
   Elder
 
0

  1 2 3 4 5 6 7 R H E
Moeller 1 0 0 0 1 0 0 2 6 0
Elder 0 0 0 0 0 0 0 0 3 1


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Griff Cady (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Connor Christenson (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Conlan Daniel (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Keelan Daniel (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nate Earley (Sr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Toby Hueber (Jr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Nathan Manley (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Charlie Niehaus (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Blane Schmitt (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 26 2 6 2 0.231 0 0 0 4 5 0 0 0 0.333 0.231 0

Pitching IP H R ER BB SO HR ERA  
Ryan Benne (Sr) 1.0 0 0 0 1 2 0 0.000  
Toby Hueber (Jr) 6.0 3 0 0 3 4 0 0.000  
Team 7.0 3 0 0 4 6 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Elder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Curlis (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Drew Edrich (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kevin Hilton (Jr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Will Jansen (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chris Kammerer (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Lambert (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Ohmer (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Conner Owens (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Ben Schoster (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Luke Vaughn (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jeremy Ward (Sr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Team 24 0 3 0 0.125 0 0 0 4 6 0 0 0 0.250 0.125 0

Pitching IP H R ER BB SO HR ERA  
Liam Hulen (Jr) 0.1 0 0 0 0 0 0 0.000  
Chris Kammerer (Sr) 2.0 0 0 0 0 2 0 0.000  
Kellen Sandhas (Sr) 4.2 6 2 2 3 2 0 3.000  
Team 7.0 6 2 2 3 4 0 2.000  

Fielding PO A E FP  
Brayden Curlis (So) 2 1 0 1.000  
Kevin Hilton (Jr) 2 2 0 1.000  
Chris Kammerer (Sr) 1 1 0 1.000  
Jack Lambert (Sr) 2 0 0 1.000  
Brady Ohmer (Jr) 4 0 1 0.800  
Conner Owens (Sr) 2 0 0 1.000  
Luke Vaughn (Jr) 6 0 0 1.000  
Jeremy Ward (Sr) 2 1 0 1.000  
Team 21 5 1 0.963