Baseball - Game Statistics

Monday, May 9, 2022

  Moeller
 
3
   Centerville
 
0

  1 2 3 4 5 6 7 R H E
Moeller 0 0 0 1 1 0 1 3 4 1
Centerville 0 0 0 0 0 0 0 0 2 1


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Griff Cady (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Connor Christenson (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Keelan Daniel (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Earley (Sr) 2 0 1 1 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Toby Hueber (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 1
Nathan Manley (Jr) 2 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Charlie Niehaus (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
CJ Richard (Jr) 3 1 1 0 0.333 1 0 0 1 2 0 0 0 0.500 0.667 1
Blane Schmitt (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Team 22 3 4 2 0.182 2 0 0 5 4 1 0 2 0.367 0.273 2

Pitching IP H R ER BB SO HR ERA  
Max Tramontana (Sr) 7.0 2 0 0 1 8 0 0.000  
Team 7.0 2 0 0 1 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Centerville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braden Balser (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Colin Becker (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nic Bruder (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Max Doepker (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Matt Gearhart (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Matt Graveline (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kyle Kenney (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mark Maruca (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jake Paulick (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Luke Sutter (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 22 0 2 0 0.091 0 0 0 1 9 0 0 1 0.167 0.091 0

Pitching IP H R ER BB SO HR ERA  
Colin Becker (Sr) 5.0 4 2 2 2 2 0 2.800  
Mark Maruca (Jr) 0.1 0 0 0 0 0 0 0.000  
Brady Zimbric (Jr) 1.2 0 1 0 3 2 0 0.000  
Team 7.0 4 3 2 5 4 0 2.000  

Fielding PO A E FP  
Colin Becker (Sr) 0 1 0 1.000  
Nic Bruder (Jr) 1 1 0 1.000  
Max Doepker (Jr) 4 0 0 1.000  
Matt Gearhart (Sr) 0 2 0 1.000  
Matt Graveline (Sr) 3 1 1 0.800  
Donnell High (Jr) 1 0 1 0.500  
Kyle Kenney (Jr) 3 1 0 1.000  
Jake Paulick (Sr) 7 0 0 1.000  
Luke Sutter (Jr) 2 0 0 1.000  
Brady Zimbric (Jr) 0 1 0 1.000  
Team 21 7 2 0.933