Baseball - Game Statistics

Friday, April 22, 2022

  Moeller
 
4
   Badin
 
3

  1 2 3 4 5 6 7 R H E
Moeller 0 0 2 0 2 0 0 4 7 0
Badin 0 1 2 0 0 0 0 3 5 0


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Clay Burdette (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Griff Cady (Sr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Zach Carty (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Connor Christenson (Jr) 0 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Conlan Daniel (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Keelan Daniel (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Nate Earley (Sr) 2 0 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Toby Hueber (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 1 0.500 0.333 0
Nathan Manley (Jr) 3 0 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Charlie Niehaus (Jr) 1 0 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
CJ Richard (Jr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Blane Schmitt (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 25 4 7 4 0.280 0 0 0 5 9 1 0 1 0.406 0.280 0

Pitching IP H R ER BB SO HR ERA  
Ryan Benne (Sr) 3.0 1 0 0 1 6 0 0.000  
Nate Gaerke (Sr) 4.0 4 3 3 2 1 0 5.250  
Team 7.0 5 3 3 3 7 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Chorley (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Diego DeCello (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cooper Fiehrer (Sr) 1 0 1 1 1.000 0 0 0 0 0 1 0 1 0.667 1.000 0
Brycen Fox (Jr) 2 1 1 1 0.500 0 0 0 0 1 0 1 0 0.500 0.500 1
Brady Imhoff (Sr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Lucas Moore (Jr) 1 0 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 2
Jimmy Nugent (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rodney Rachel (Jr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Landyn Vidourek (Sr) 2 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Team 22 3 5 3 0.227 2 0 0 3 7 2 1 1 0.321 0.318 4

Pitching IP H R ER BB SO HR ERA  
Nik Copenhaver (Jr) 4.0 3 4 4 5 6 0 7.000  
Luke Enderle (Sr) 1.0 1 0 0 0 0 0 0.000  
Aiden VanDeHatert (Jr) 2.0 1 0 0 0 3 0 0.000  
Team 7.0 5 4 4 5 9 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000