Baseball - Game Statistics

Wednesday, April 12, 2023

  St. Xavier
 
4
   Moeller
 
11

  1 2 3 4 5 6 7 R H E
St. Xavier 0 0 0 0 4 0 0 4 7 3
Moeller 1 0 8 1 0 1 0 11 11 0


St. Xavier
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Garrett (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Tommy Googins (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Will Hendon (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Brennan Hileman (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Nathan Hoerst (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack O'Malley (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Billy Porotsky (Jr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Jack Ryan (Fr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Andrew Weber (Jr) 3 1 1 2 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
Logan Wells (Sr) 1 1 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 1
Team 25 4 7 4 0.280 0 0 1 3 6 0 0 1 0.379 0.400 1

Pitching IP H R ER BB SO HR ERA  
Brennan Hileman (Sr) 2.1 4 7 6 6 3 0 18.000  
Austin Schraivogel (Sr) 1.0 2 1 1 0 2 1 7.000  
Logan Wells (Sr) 2.2 5 3 3 2 3 0 7.875  
Team 6.0 11 11 10 8 8 1 11.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Clay Burdette (Sr) 4 2 2 2 0.500 0 0 1 0 0 0 0 0 0.500 1.250 0
Carter Christenson (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Christenson (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Conlan Daniel (Sr) 2 1 1 1 0.500 1 0 0 2 1 0 0 0 0.750 1.000 1
Toby Hueber (Sr) 3 2 1 1 0.333 1 0 0 1 2 0 0 0 0.500 0.667 1
Nathan Manley (Sr) 1 1 1 0 1.000 1 0 0 3 0 0 0 0 1.000 2.000 0
Charlie Niehaus (Sr) 4 1 2 1 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
CJ Richard (Sr) 4 1 2 2 0.500 1 1 0 0 2 0 0 0 0.500 1.250 0
Ethan Sweat (Sr) 4 2 2 2 0.500 0 0 0 0 2 0 0 0 0.500 0.500 1
Team 27 11 11 9 0.407 6 1 1 8 8 0 0 0 0.543 0.815 3

Pitching IP H R ER BB SO HR ERA  
Toby Hueber (Sr) 5.0 5 4 4 3 2 1 5.600  
Carson Marsh (Sr) 1.0 0 0 0 0 2 0 0.000  
Sam Scuglik (Jr) 1.0 2 0 0 0 2 0 0.000  
Team 7.0 7 4 4 3 6 1 4.000  

Fielding PO A E FP  
Clay Burdette (Sr) 7 0 0 1.000  
Carter Christenson (So) 1 1 0 1.000  
Connor Christenson (Sr) 1 2 0 1.000  
Conlan Daniel (Sr) 1 0 0 1.000  
Nathan Manley (Sr) 6 0 0 1.000  
Charlie Niehaus (Sr) 1 4 0 1.000  
CJ Richard (Sr) 3 0 0 1.000  
Sam Scuglik (Jr) 0 1 0 1.000  
Ethan Sweat (Sr) 1 1 0 1.000  
Team 21 9 0 1.000