Baseball - Game Statistics

Wednesday, April 26, 2023

  La Salle
 
2
   St. Xavier
 
1

  1 2 3 4 5 6 7 R H E
La Salle 0 2 0 0 0 0 0 2 5 1
St. Xavier 0 0 0 1 0 0 0 1 3 0


La Salle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bradyn Betz (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tyler Forest (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isaac Goldschmidt (So) 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Ben Jungkunz (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jack Lonneman (Jr) 2 1 2 0 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Mick O'Connor (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Dylan Ruhe (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jack Shroer (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Walpole (Jr) 0 0 0 1 0.000 0 0 0 1 0 1 0 0 0.500 0.000 0
Team 14 2 3 2 0.214 1 0 0 2 6 1 1 0 0.294 0.286 0

Pitching IP H R ER BB SO HR ERA  
Nicholas Heffron (Sr) 7.0 3 1 1 2 8 0 1.000  
Team 7.0 3 1 1 2 8 0 1.000  

Fielding PO A E FP  
Bradyn Betz (Sr) 3 0 1 0.750  
Tyler Forest (Jr) 1 1 0 1.000  
Isaac Goldschmidt (So) 0 1 0 1.000  
Jack Lonneman (Jr) 2 2 0 1.000  
Mick O'Connor (Jr) 3 0 0 1.000  
Dylan Ruhe (Jr) 8 0 0 1.000  
Logan Walpole (Jr) 4 0 0 1.000  
Team 21 4 1 0.962  


St. Xavier
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Michael Gawkins (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tommy Googins (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Will Hendon (Sr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Brennan Hileman (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Hoerst (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew McClain (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Billy Porotsky (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
PJ Rose (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Ryan (Fr) 3 1 1 0 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Andrew Weber (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 24 1 3 1 0.125 2 0 0 2 8 0 0 0 0.192 0.208 1

Pitching IP H R ER BB SO HR ERA  
Jackson Campbell (Jr) 1.0 1 0 0 0 1 0 0.000  
Jack Ryan (Fr) 6.0 4 2 2 3 8 0 2.333  
Team 7.0 5 2 2 3 9 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000