La Salle
Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Leroy Hodge 0-2 .000 6-5 .546
First Singles Luka Essen 0-1 .000 0-4 .000
Second Singles Luka Essen 0-2 .000 5-5 .500
Second Singles Michael Holman 1-0 1.000 1-2 .333
Second Singles Leroy Hodge 0-0 .000 1-1 .500
Third Singles Michael Holman 0-2 .000 8-3 .727
First Doubles Zander Christensen/Joshua Holman 0-1 .000 1-3 .250
First Doubles Josef Boeckermann/Zander Christensen 0-1 .000 0-1 .000
Second Doubles Josef Boeckermann/Kyle Terwilleger 0-1 .000 3-2 .600
Second Doubles Marko Essen/Joshua Holman 0-1 .000 0-1 .000
Second Doubles Michael Holman/Luka Essen 1-0 1.000 1-0 1.000
Beacon Orthopedics & Sports Medicine