
Volleyball - Game Statistics
Wednesday, May 4, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Carroll | 21 | 19 | 12 |
| Moeller | 25 | 25 | 25 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nathan Bartlett | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | .00 |
| Cody Bryant | 3 | 0 | 1 | 3 | 23 | 9 | 0 | 0 | 5 | 1 | 0 | .00 |
| Zack Davis | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Charlie Harlow | 3 | 3 | 9 | 32 | 0 | 12 | 0 | 1 | 6 | 0 | 20 | 1.65 |
| Luke Herrmann | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Reese Monnin | 3 | 8 | 3 | 21 | 0 | 7 | 1 | 0 | 4 | 1 | 0 | .00 |
| Tyler Monnin | 3 | 11 | 5 | 24 | 0 | 7 | 0 | 0 | 10 | 1 | 23 | 2.30 |
| Caden O'Leary | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Andrew Saraga | 3 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 26 | 0 | 19 | 1.89 |
| Evan Sliper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 28 | 23 | 97 | 26 | 54 | 1 | 2 | 54 | 3 | 62 | 1.97 | |
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jack Dollard (Jr) | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 3 | 0 | 9 | 2.33 |
| Tyler Geselbracht (So) | 2 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ben Hagerty (Jr) | 2 | 10 | 1 | 26 | 0 | 7 | 1 | 2 | 7 | 2 | 5 | 2.20 |
| Joseph Husting (Sr) | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Alex Jones (Sr) | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .00 |
| Jude Lewis (Sr) | 1 | 5 | 2 | 11 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 2.60 |
| Ben Marcum (So) | 1 | 0 | 0 | 1 | 11 | 7 | 1 | 1 | 1 | 0 | 0 | .00 |
| Sebastian Rahe (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 2.00 |
| Nate Renneker (Sr) | 3 | 8 | 3 | 27 | 0 | 12 | 1 | 2 | 8 | 1 | 22 | 2.23 |
| Brody Threm (Jr) | 3 | 7 | 0 | 11 | 0 | 17 | 2 | 2 | 0 | 0 | 0 | .00 |
| Brandon Wong (Sr) | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 13 | 0 | 5 | 2.60 |
| Colin Yox (So) | 2 | 0 | 1 | 1 | 24 | 9 | 0 | 1 | 5 | 1 | 0 | .00 |
| Totals | 41 | 10 | 103 | 36 | 74 | 6 | 12 | 41 | 14 | 50 | 1.97 | |
Carroll
Moeller