

Volleyball - Game Statistics
Friday, April 1, 2022
|
|
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Moeller | 22 | 25 | 25 | 25 | 15 |
La Salle | 25 | 18 | 17 | 27 | 7 |
Moeller | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
Jack Dollard (Jr) | 5 | 0 | 0 | 0 | 0 | 21 | 2 | 5 | 1 | 0 | 31 |
Tyler Geselbracht (So) | 5 | 7 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Joseph Husting (Sr) | 5 | 11 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ben Marcum (So) | 5 | 0 | 0 | 0 | 60 | 22 | 1 | 1 | 11 | 0 | 0 |
Luke Oliver (So) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 4 |
Will Patterson (Jr) | 5 | 26 | 9 | 44 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
Sebastian Rahe (Jr) | 4 | 0 | 0 | 0 | 0 | 21 | 3 | 1 | 8 | 0 | 24 |
Nate Renneker (Sr) | 5 | 13 | 6 | 35 | 0 | 14 | 1 | 0 | 8 | 2 | 66 |
Brody Threm (Jr) | 5 | 12 | 1 | 22 | 0 | 15 | 0 | 0 | 3 | 3 | 2 |
Brandon Wong (Sr) | 5 | 0 | 0 | 0 | 2 | 15 | 1 | 3 | 19 | 0 | 53 |
Totals | 69 | 22 | 138 | 62 | 111 | 8 | 11 | 57 | 10 | 187 |
La Salle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
No data was found. |