Elder
Wrestling

 
Stats
WEIGHT PLAYER WINS LOSSES PINS
106 Colin Broxterman (So) 44 9 16
106 Trevor Magness (So) 0 1 0
106 Sam Reinbach (Jr) 0 3 0
113 Brandon Black (So) 7 21 5
120 Ben Florian (Fr) 0 4 0
126 Ben DeMoss (So) 0 1 0
126 Konner Lambers (Jr) 42 8 23
132 Jake Mentz (Jr) 12 17 5
132 Joey Thamann (Jr) 34 19 11
138 Brady Mentz (Sr) 25 13 5
138 Luke Peace (So) 4 3 4
144 Joey Carter (So) 5 8 3
144 Joey DiTullio (Jr) 10 5 6
150 Phil Corcoran (Sr) 28 16 14
157 Lucas Kurzhals (Sr) 39 11 11
157 Phil Owens (Sr) 4 4 3
165 Brayden Kuhling (Sr) 30 16 22
175 Zach Ridner (Jr) 11 15 8
190 Tyler Lorenzen (Jr) 2 3 2
190 Carson Williams (Jr) 19 15 16
215 Ian James (Sr) 14 15 12
285 Michael Yerian (Sr) 41 10 25
Beacon Orthopedics & Sports Medicine