

Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Zach French (Sr), Moeller | 0.500 |
1 . Max Klare (Jr), St. Xavier | 0.500 |
1 . Kyle Krummen (Sr), La Salle | 0.500 |
1 . Thomas Ryan (Jr), St. Xavier | 0.500 |
1 . Max Tramontana (Jr), Moeller | 0.500 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Clay Burdette (So), Moeller | 1 |
1 . Brayden Kendall (Jr), La Salle | 1 |
1 . CJ Richard (So), Moeller | 1 |
1 . Luke Vaughn (So), Elder | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Zach French (Sr), Moeller | 8 |
1 . Jack Rutz (Sr), La Salle | 8 |
3 . Nathan Merritt (Sr), La Salle | 7 |
4 . Adam Deitschel (Jr), La Salle | 6 |
4 . Nate Earley (Jr), Moeller | 6 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Nathan Albrinck (Sr), St. Xavier | 0.00 |
1 . Cole Barford (Sr), La Salle | 0.00 |
1 . Jacob Flaherty (Sr), Elder | 0.00 |
1 . Chris Kammerer (Jr), Elder | 0.00 |
1 . Michael Keehan (Sr), Elder | 0.00 |
Complete Leaders |
WINS | W |
---|---|
1 . Jacob Flaherty (Sr), Elder | 2 |
1 . Toby Hueber (So), Moeller | 2 |
1 . Jeremy Ward (Jr), Elder | 2 |
4 . Cole Barford (Sr), La Salle | 1 |
4 . Ryan Benne (Jr), Moeller | 1 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Aaron Blum (Jr), St. Xavier | 17 |
2 . Max Tramontana (Jr), Moeller | 14 |
3 . Michael Ramsey (Sr), Moeller | 12 |
4 . Luke Schlimm (Jr), La Salle | 11 |
5 . Toby Hueber (So), Moeller | 10 |
Complete Leaders |
League Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Teams | |
---|---|
ELDER: | Stats | ScheduleRoster |
LA SALLE: | Stats | ScheduleRoster |
MOELLER: | Stats | ScheduleRoster |
ST. XAVIER: | Stats | ScheduleRoster |