

Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Toby Hueber (Sr), Moeller | 0.410 |
1 . Nathan Manley (Sr), Moeller | 0.410 |
3 . Michael Gawkins (Sr), St. Xavier | 0.400 |
4 . Luke Vaughn (Sr), Elder | 0.375 |
5 . Will Summers (Sr), Elder | 0.372 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Clay Burdette (Sr), Moeller | 4 |
2 . Conlan Daniel (Sr), Moeller | 2 |
2 . Charlie Niehaus (Sr), Moeller | 2 |
2 . CJ Richard (Sr), Moeller | 2 |
5 . Carter Christenson (So), Moeller | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Charlie Niehaus (Sr), Moeller | 28 |
2 . Brennan Hileman (Sr), St. Xavier | 27 |
2 . Luke Vaughn (Sr), Elder | 27 |
4 . Clay Burdette (Sr), Moeller | 26 |
4 . Toby Hueber (Sr), Moeller | 26 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Grant Garrett (Sr), St. Xavier | 0.00 |
1 . Max Gildea (Sr), Moeller | 0.00 |
1 . David Hagen (Jr), Moeller | 0.00 |
1 . Jack Lonneman (Jr), La Salle | 0.00 |
1 . Carson Marsh (Sr), Moeller | 0.00 |
Complete Leaders |
WINS | W |
---|---|
1 . Toby Hueber (Sr), Moeller | 9 |
2 . Luke Pappano (So), Moeller | 6 |
2 . Zion Theophilus (So), Moeller | 6 |
4 . Jared Eckstein (Sr), Elder | 5 |
4 . Jack Ryan (Fr), St. Xavier | 5 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Zion Theophilus (So), Moeller | 54 |
2 . Kellan Klosterman (Jr), Moeller | 53 |
3 . Jared Eckstein (Sr), Elder | 52 |
4 . Brennan Hileman (Sr), St. Xavier | 48 |
5 . Luke Pappano (So), Moeller | 47 |
Complete Leaders |
League Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Teams | |
---|---|
ELDER: | Stats | ScheduleRoster |
LA SALLE: | Stats | ScheduleRoster |
MOELLER: | Stats | ScheduleRoster |
ST. XAVIER: | Stats | ScheduleRoster |