

Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Carson Marsh (Sr), Moeller | 3 | 5.0 | 1 | 0 | 1 | 9 | 0 | 0.60 | 0.00 |
2 | Jared Eckstein (Sr), Elder | 6 | 25.1 | 1 | 2 | 1 | 21 | 0 | 1.50 | 1.38 |
3 | Toby Hueber (Sr), Moeller | 4 | 24.0 | 4 | 0 | 0 | 16 | 1 | 0.96 | 2.33 |
4 | Nicholas Heffron (Sr), La Salle | 4 | 25.1 | 1 | 1 | 0 | 26 | 0 | 1.22 | 2.49 |
5 | Zion Theophilus (So), Moeller | 2 | 8.0 | 1 | 0 | 0 | 10 | 0 | 1.13 | 2.63 |
6 | Jack Ryan (Fr), St. Xavier | 4 | 20.1 | 1 | 2 | 0 | 22 | 0 | 1.33 | 3.10 |
7 | Atticus Wood (Sr), Elder | 4 | 19.0 | 2 | 1 | 0 | 11 | 0 | 1.26 | 3.32 |
8 | Kellan Klosterman (Jr), Moeller | 4 | 17.2 | 1 | 1 | 0 | 23 | 1 | 1.59 | 3.57 |
9 | Jackson Campbell (Jr), St. Xavier | 3 | 5.2 | 0 | 0 | 0 | 1 | 0 | 2.65 | 3.71 |
10 | Patrick Villamagna (Sr), La Salle | 5 | 26.1 | 1 | 2 | 0 | 21 | 0 | 1.63 | 3.72 |
11 | Brennan Hileman (Sr), St. Xavier | 5 | 21.2 | 1 | 2 | 0 | 30 | 0 | 1.57 | 4.20 |
12 | Logan Wells (Sr), St. Xavier | 3 | 6.0 | 0 | 1 | 0 | 7 | 0 | 2.00 | 8.17 |
* To qualify, a player must have at least 5 innings pitched