

Baseball - Individual Statistics
Pitching Leaders - All Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Chris Kammerer (Jr), Elder | 15 | 19.0 | 2 | 0 | 5 | 22 | 0 | 0.74 | 0.74 |
2 | Gavin Vogelgesang (Sr), St. Xavier | 5 | 24.0 | 3 | 0 | 0 | 28 | 0 | 0.88 | 0.88 |
3 | Ryan Benne (Jr), Moeller | 10 | 14.1 | 3 | 1 | 1 | 21 | 0 | 1.54 | 1.47 |
4 | Charlie Smith (Sr), La Salle | 8 | 37.2 | 1 | 3 | 0 | 19 | 0 | 1.06 | 1.49 |
5 | Jackson Grimmelsman (Sr), Elder | 12 | 61.1 | 7 | 1 | 0 | 40 | 1 | 1.14 | 1.60 |
6 | Nathan Albrinck (Sr), St. Xavier | 14 | 23.0 | 5 | 0 | 2 | 22 | 0 | 1.35 | 1.83 |
7 | Kellen Sandhas (Jr), Elder | 12 | 48.1 | 5 | 2 | 1 | 46 | 2 | 1.26 | 2.17 |
8 | Toby Hueber (So), Moeller | 9 | 49.1 | 6 | 1 | 0 | 33 | 2 | 1.16 | 2.27 |
9 | Michael Ramsey (Sr), Moeller | 8 | 39.2 | 2 | 1 | 0 | 25 | 0 | 1.39 | 2.29 |
10 | Jacob Flaherty (Sr), Elder | 17 | 25.2 | 3 | 2 | 2 | 13 | 0 | 1.33 | 2.46 |
11 | Cam Porter (Jr), Moeller | 6 | 15.0 | 0 | 0 | 1 | 16 | 0 | 1.67 | 2.80 |
12 | William Jaun (Sr), St. Xavier | 10 | 54.1 | 4 | 3 | 0 | 72 | 0 | 1.22 | 2.83 |
13 | Joe Kirby (Sr), St. Xavier | 10 | 15.0 | 2 | 2 | 2 | 16 | 0 | 1.60 | 3.27 |
14 | Jeremy Ward (Jr), Elder | 10 | 22.2 | 2 | 1 | 0 | 16 | 0 | 1.63 | 3.40 |
15 | Alex Dicke (Sr), Moeller | 8 | 14.1 | 1 | 3 | 2 | 16 | 0 | 1.61 | 3.91 |
16 | Jackson Hauck (Sr), St. Xavier | 8 | 29.2 | 4 | 1 | 0 | 48 | 0 | 1.45 | 4.01 |
17 | Aaron Blum (Jr), St. Xavier | 11 | 35.2 | 1 | 2 | 0 | 49 | 0 | 1.60 | 4.12 |
18 | Max Tramontana (Jr), Moeller | 7 | 31.2 | 4 | 1 | 0 | 43 | 1 | 1.48 | 4.42 |
19 | Cole Barford (Sr), La Salle | 6 | 19.0 | 1 | 3 | 0 | 20 | 0 | 2.00 | 5.16 |
20 | Clay Burdette (So), Moeller | 6 | 23.0 | 1 | 3 | 0 | 23 | 0 | 2.17 | 5.17 |
21 | Jared Eckstein (So), Elder | 8 | 23.1 | 2 | 2 | 0 | 16 | 0 | 1.84 | 5.70 |
* To qualify, a player must have at least 13 innings pitched