St. Xavier
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Simeon Betts (Jr) 4 7 0 2 1 0 0 1 1 0.400 0.286
Braden Bricking (So) 26 68 7 17 0 0 0 7 6 0.366 0.250
Dillon Brus (So) 29 82 10 25 2 1 0 10 14 0.406 0.305
Ethan Donovan (Jr) 7 0 0 0 0 0 0 0 0 1.000 0.000
Brady Fitzpatrick (Sr) 9 1 4 0 0 0 0 0 0 0.000 0.000
Marty Geppert (Sr) 6 0 2 0 0 0 0 0 1 0.000 0.000
Ted Hammond (Sr) 27 56 3 14 4 0 2 8 0 0.368 0.250
Matthew Hoerst (Jr) 29 77 8 18 5 1 0 6 9 0.310 0.234
Henry Isaac (Jr) 11 7 0 0 0 0 0 0 0 0.000 0.000
Alex Jarczyk (Jr) 5 9 0 2 0 0 0 0 0 0.300 0.222
Tommy Jewell (Jr) 29 63 7 12 1 0 0 5 10 0.264 0.190
Will Lutmer (Sr) 13 8 5 3 1 0 0 2 1 0.333 0.375
Ben McDonald (Sr) 11 5 2 1 0 0 0 1 1 0.200 0.200
Liam McGeady (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Jack O'Malley (Sr) 29 85 12 22 5 0 3 14 10 0.343 0.259
Jack Ryan (So) 29 86 20 28 9 2 0 12 7 0.412 0.326
Jackson Sherrard (So) 1 0 0 0 0 0 0 0 1 1.000 0.000
Sam Thorsen (Jr) 12 8 1 1 0 0 0 1 0 0.364 0.125
Andrew Weber (Sr) 29 83 14 23 2 0 0 9 25 0.358 0.277
Adam Zinser (Jr) 28 45 12 12 1 0 0 2 12 0.400 0.267
Michael Zipperer (Sr) 23 41 2 7 2 0 0 5 2 0.306 0.171
Totals   733 109 187 33 4 5 83 100 0.353 0.255

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jackson Campbell (Sr) 11 22.2 0 3 3 20 0 1.676 3.397
Ethan Donovan (Jr) 7 8.1 0 1 0 6 0 2.400 11.760
Brady Fitzpatrick (Sr) 4 9.0 0 3 0 12 0 2.222 7.778
Marty Geppert (Sr) 2 2.0 0 0 0 1 0 4.000 17.500
Matthew Hoerst (Jr) 4 4.1 0 2 1 5 0 3.462 6.462
Henry Isaac (Jr) 9 22.2 3 0 0 14 0 1.279 1.544
Tommy Jewell (Jr) 3 4.0 0 0 0 3 0 3.000 17.500
Will Lutmer (Sr) 6 8.2 1 1 0 4 0 3.115 4.846
Ben McDonald (Sr) 7 9.2 0 1 0 9 0 2.379 7.241
Liam McGeady (Fr) 2 5.1 1 0 0 3 0 1.313 2.625
Jack Ryan (So) 10 56.2 4 3 0 52 0 1.041 1.853
Dylan Thompson (Sr) 9 27.0 0 5 1 24 0 1.630 4.148
Adam Zinser (Jr) 5 7.1 0 0 0 0 0 1.636 3.818
Michael Zipperer (Sr) 4 3.0 0 0 0 1 0 2.333 2.333
Totals   190.2 9 19 5 154 0 1.684 4.149

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Simeon Betts (Jr) 4 2 0 1 0.667  
Braden Bricking (So) 26 90 23 7 0.942  
Dillon Brus (So) 29 41 2 7 0.860  
Jackson Campbell (Sr) 11 0 6 1 0.857  
Ethan Donovan (Jr) 7 0 1 1 0.500  
Brady Fitzpatrick (Sr) 9 0 0 1 0.000  
Marty Geppert (Sr) 6 5 0 0 1.000  
Matthew Hoerst (Jr) 29 43 35 11 0.876  
Henry Isaac (Jr) 11 3 3 0 1.000  
Alex Jarczyk (Jr) 5 21 0 1 0.955  
Tommy Jewell (Jr) 29 45 42 8 0.916  
Will Lutmer (Sr) 13 2 3 2 0.714  
Ben McDonald (Sr) 11 13 5 0 1.000  
Liam McGeady (Fr) 2 1 3 0 1.000  
Jack O'Malley (Sr) 29 31 5 4 0.900  
Jack Ryan (So) 29 90 25 3 0.975  
Jackson Sherrard (So) 1 2 0 0 1.000  
Dylan Thompson (Sr) 9 1 2 1 0.750  
Sam Thorsen (Jr) 12 14 25 4 0.907  
Andrew Weber (Sr) 29 65 1 0 1.000  
Adam Zinser (Jr) 28 28 17 4 0.918  
Michael Zipperer (Sr) 23 74 8 2 0.976  
Totals   571 206 58 0.931