Elder
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Michael Bittner (Sr) 16 39 7 11 1 0 0 8 5 0.364 0.282
Ben Burke (Sr) 27 59 12 14 4 0 0 3 8 0.297 0.237
Miles Bush (Sr) 29 83 28 27 5 1 0 19 17 0.406 0.325
Aidan Byrne (Sr) 13 2 0 0 0 0 0 0 0 0.000 0.000
Michael Connolly (Jr) 11 10 2 1 0 0 0 2 0 0.100 0.100
Carmine Domenicone (Jr) 29 80 14 20 4 2 0 12 11 0.286 0.250
Robert Evans (Sr) 19 29 6 8 2 0 0 4 3 0.432 0.276
Mychal Grogan (Jr) 14 1 0 0 0 0 0 0 0 0.000 0.000
Clay Hodge (Sr) 27 57 9 20 2 0 0 7 6 0.465 0.351
Michael Keehan (So) 2 1 1 1 0 0 0 2 0 1.000 1.000
Kory Klingenbeck (Jr) 29 88 29 31 10 4 1 13 17 0.406 0.352
Kyle Klingenbeck (Sr) 6 9 0 1 1 0 0 0 0 0.200 0.111
Ryan Marr (Sr) 23 66 18 25 6 0 0 18 6 0.425 0.379
Ian Martini (Sr) 10 2 0 1 1 0 0 1 0 0.500 0.500
Luke Masminster (Sr) 14 1 2 1 1 0 0 0 1 1.000 1.000
Mike Newsom (Sr) 28 89 21 26 3 1 0 11 21 0.385 0.292
Sean O'Conner (Sr) 24 61 19 18 4 0 0 12 19 0.416 0.295
Marco Sabato (So) 3 3 1 1 0 0 0 0 1 0.333 0.333
Colton Sandhas (Jr) 28 50 9 15 2 1 0 11 4 0.386 0.300
Jake Schmitt (Sr) 13 2 1 0 0 0 0 0 0 0.333 0.000
Tommy Thamann (Jr) 21 37 4 7 2 0 0 2 5 0.268 0.189
Zack Williams (Jr) 25 72 13 30 4 0 0 27 6 0.449 0.417
Totals   841 196 258 52 9 1 152 130 0.384 0.307

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mason Berger (Jr) 10 28.1 4 1 1 27 0 1.482 4.447
Miles Bush (Sr) 1 2.0 0 0 0 1 0 0.500 0.000
Aidan Byrne (Sr) 13 16.1 1 0 0 11 0 0.857 2.143
Michael Connolly (Jr) 7 9.2 2 0 0 7 0 1.759 2.897
Mychal Grogan (Jr) 14 22.0 0 0 6 18 0 0.864 1.591
Clay Hodge (Sr) 7 9.0 0 2 0 7 0 0.889 1.556
Kyle Klingenbeck (Sr) 3 10.1 1 1 0 11 0 1.161 0.000
Ian Martini (Sr) 8 21.1 2 2 0 9 0 1.266 3.281
Luke Masminster (Sr) 12 14.2 2 0 0 6 0 1.159 0.477
Colton Sandhas (Jr) 11 47.1 7 1 0 53 0 1.268 1.775
Jake Schmitt (Sr) 11 19.2 2 2 0 9 0 1.068 4.627
Totals   200.2 21 9 7 159 0 1.186 2.442

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Mason Berger (Jr) 10 4 5 1 0.900  
Michael Bittner (Sr) 16 30 15 10 0.818  
Ben Burke (Sr) 27 24 1 1 0.962  
Miles Bush (Sr) 29 25 2 2 0.931  
Aidan Byrne (Sr) 13 2 6 0 1.000  
Michael Connolly (Jr) 11 1 2 0 1.000  
Carmine Domenicone (Jr) 29 37 57 10 0.904  
Robert Evans (Sr) 19 6 0 1 0.857  
Mychal Grogan (Jr) 14 1 2 2 0.600  
Clay Hodge (Sr) 27 10 32 3 0.933  
Kory Klingenbeck (Jr) 29 146 20 5 0.971  
Kyle Klingenbeck (Sr) 6 8 0 3 0.727  
Ryan Marr (Sr) 23 134 8 2 0.986  
Ian Martini (Sr) 10 0 3 0 1.000  
Luke Masminster (Sr) 14 0 3 1 0.750  
Mike Newsom (Sr) 28 44 73 5 0.959  
Sean O'Conner (Sr) 24 40 2 0 1.000  
Colton Sandhas (Jr) 28 17 10 4 0.871  
Jake Schmitt (Sr) 13 1 2 1 0.750  
Tommy Thamann (Jr) 21 19 0 0 1.000  
Zack Williams (Jr) 25 50 3 2 0.964  
Totals   599 246 53 0.941