

Bowling - Individual Statistics
Individual Leaders - League Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Nolan Blessing | La Salle | 46 | 10008 | 217.6 | 300 | 578 |
2 | Jaxon Tuerck | Elder | 45 | 9715 | 215.9 | 300 | 518 |
3 | Ryan Kaffenberger | Elder | 50 | 10652 | 213.0 | 269 | 535 |
4 | Ethan Boyers | Elder | 46 | 9724 | 211.4 | 278 | 484 |
5 | Tommy Hambrick | La Salle | 47 | 9786 | 208.2 | 268 | 480 |
6 | Cameron Brocker | Elder | 41 | 8486 | 207.0 | 257 | 498 |
7 | Tylar Jansing | Elder | 43 | 8847 | 205.7 | 263 | 508 |
8 | Jared Littelmann | St. Xavier | 47 | 9431 | 200.7 | 297 | 483 |
9 | Zach Torbeck | La Salle | 43 | 8594 | 199.9 | 258 | 448 |
10 | Allen Rosal | St. Xavier | 31 | 5949 | 191.9 | 237 | 424 |
11 | Alex Toelke | La Salle | 28 | 5358 | 191.4 | 231 | 409 |
12 | Josh Barbee | St. Xavier | 32 | 6055 | 189.2 | 234 | 403 |
13 | Owen Sena | St. Xavier | 38 | 7131 | 187.7 | 221 | 431 |
14 | Zackary Beard | St. Xavier | 34 | 6324 | 186.0 | 227 | 450 |
15 | Christopher Obert | St. Xavier | 15 | 2756 | 183.7 | 218 | 402 |
16 | Matt Longwell | Moeller | 28 | 5084 | 181.6 | 224 | 436 |
17 | Kyle Smith | Moeller | 38 | 6890 | 181.3 | 233 | 459 |
18 | John Painter | Moeller | 41 | 7385 | 180.1 | 247 | 447 |
19 | Nolan Braun | Moeller | 32 | 5742 | 179.4 | 265 | 412 |
20 | Gordon Stuard | La Salle | 12 | 2142 | 178.5 | 210 | 404 |
21 | Jake Neiporte | Moeller | 20 | 3526 | 176.3 | 258 | 454 |
22 | Kyle Tapke | La Salle | 28 | 4919 | 175.7 | 224 | 402 |
23 | Noah Lorbach | Moeller | 28 | 4882 | 174.4 | 239 | 427 |
24 | Michael Lichtenberg | Moeller | 16 | 2614 | 163.4 | 245 | 410 |
25 | Substitution #1 | Elder | 13 | 1969 | 151.5 | 181 | 277 |
26 | Substitution #1 | La Salle | 27 | 4051 | 150.0 | 246 | 323 |
27 | Substitution #1 | St. Xavier | 34 | 5015 | 147.5 | 189 | 361 |
28 | Substitution #2 | St. Xavier | 13 | 1860 | 143.1 | 172 | 296 |
29 | Substitution #1 | Moeller | 20 | 2846 | 142.3 | 191 | 321 |
* To qualify, a player must have bowled at least 12 games.