

Bowling - Individual Statistics
Individual Leaders - All Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Noah Seng | La Salle | 48 | 10215 | 212.8 | 290 | 514 |
2 | CJ Herbers | Elder | 35 | 7335 | 209.6 | 279 | 524 |
3 | Quentin Morgan | La Salle | 44 | 9176 | 208.6 | 288 | 511 |
4 | Andrew Berkemeier | St. Xavier | 46 | 9475 | 206.0 | 270 | 503 |
5 | Aaron Bickford | St. Xavier | 38 | 7523 | 198.0 | 279 | 491 |
6 | Logan Mullen | Elder | 42 | 8242 | 196.2 | 267 | 468 |
7 | Keegan Barbee | St. Xavier | 42 | 8225 | 195.8 | 276 | 431 |
8 | Tyler Brown | St. Xavier | 30 | 5768 | 192.3 | 235 | 437 |
9 | Ben Seger | Elder | 28 | 5379 | 192.1 | 246 | 430 |
10 | Parker Nowlin | Elder | 36 | 6855 | 190.4 | 258 | 484 |
11 | Peter Olsen | La Salle | 26 | 4927 | 189.5 | 219 | 422 |
12 | Tyler Richmond | La Salle | 40 | 7541 | 188.5 | 256 | 429 |
13 | Brady Johnson | St. Xavier | 24 | 4513 | 188.0 | 235 | 424 |
14 | Adam Westendorf | Elder | 13 | 2419 | 186.1 | 247 | 413 |
15 | Dominic Kwiatkowski | Moeller | 36 | 6671 | 185.3 | 234 | 434 |
16 | Brock Lusby | St. Xavier | 14 | 2589 | 184.9 | 222 | 412 |
17 | Thomas Hater | Elder | 20 | 3670 | 183.5 | 212 | 401 |
18 | Connor Cahill | St. Xavier | 13 | 2384 | 183.4 | 210 | 411 |
19 | Tyler Flannery | La Salle | 24 | 4399 | 183.3 | 229 | 404 |
20 | Kelton Quick | Moeller | 30 | 5463 | 182.1 | 245 | 403 |
21 | Luke Kwiatkowski | Moeller | 32 | 5786 | 180.8 | 243 | 439 |
22 | Thomas Dyjak | Moeller | 33 | 5868 | 177.8 | 222 | 399 |
23 | John Cordier | Moeller | 13 | 2278 | 175.2 | 229 | 382 |
24 | Dalton Schottmiller | Moeller | 31 | 5300 | 171.0 | 218 | 409 |
25 | Substitution #1 | St. Xavier | 32 | 4803 | 150.1 | 191 | 345 |
26 | Substitution #1 | Elder | 26 | 3892 | 149.7 | 206 | 341 |
27 | Substitution #1 | La Salle | 31 | 4626 | 149.2 | 190 | 337 |
28 | Substitution #2 | Elder | 10 | 1472 | 147.2 | 167 | 0 |
29 | Substitution #1 | Moeller | 20 | 2807 | 140.4 | 176 | 299 |
* To qualify, a player must have bowled at least 10 games.