

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Moeller | 7 - 1 | .875 | 68 | 25 | 14 - 2 | .853 | 146 | 60 | W5 |
St. Xavier | 4 - 4 | .500 | 33 | 45 | 8 - 9 | .471 | 74 | 81 | W4 |
La Salle | 3 - 5 | .375 | 20 | 37 | 8 - 8 | .500 | 55 | 68 | L4 |
Elder | 2 - 6 | .250 | 29 | 43 | 7 - 8 | .467 | 61 | 62 | L3 |
Recent Results |
---|
Tuesday, May 6, 2025 |
McNicholas 6, La Salle 1 |
Moeller 9, Elder 7 |
Monday, May 5, 2025 |
St. Xavier 2, La Salle 0 |
Thursday, May 1, 2025 |
St. Xavier 11, Walnut Hills 1 |
Moeller 12, Conner 5 |
Wednesday, April 30, 2025 |
St. Xavier 3, Elder 2 |
Moeller 11, La Salle 0 |