

Volleyball - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Elder | 5 - 1 | .833 | 23 - 1 | .958 |
Moeller | 3 - 3 | .500 | 18 - 6 | .750 |
St. Xavier | 2 - 2 | .500 | 7 - 3 | .700 |
La Salle | 0 - 4 | .000 | 6 - 7 | .462 |
Recent Results |
---|
Thursday, May 19, 2022 |
La Salle d. Sycamore 25-22, 25-14, 11-25, 25-20 |
Wednesday, May 18, 2022 |
Elder d. Alter 25-14, 25-11, 25-21 |
Tuesday, May 17, 2022 |
Moeller d. Fairfield 25-12, 25-12, 25-17 |