

Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Moeller | 3 - 0 | 1.000 | 86 | 37 | 4 - 3 | .571 | 233 | 159 | W3 |
Elder | 1 - 1 | .500 | 39 | 69 | 4 - 3 | .571 | 201 | 184 | L1 |
La Salle | 0 - 1 | .000 | 20 | 28 | 4 - 2 | .667 | 144 | 86 | L1 |
St. Xavier | 0 - 2 | .000 | 41 | 52 | 3 - 4 | .429 | 123 | 121 | L3 |
Recent Results |
---|
Friday, September 29, 2023 |
Trinity (KY) 17, St. Xavier 3 |
Moeller 38, Elder 7 |