

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Luke Dunn, Moeller | 1856 |
2 . Ben Schoster, Elder | 1794 |
3 . Jack O'Malley, St. Xavier | 1174 |
4 . Mason Mattingly, La Salle | 931 |
5 . Chase Herbstreit, St. Xavier | 852 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Jordan Marshall, Moeller | 1951 |
2 . Luke Flowers, Elder | 836 |
3 . Steven Napier, St. Xavier | 750 |
4 . Ben Schoster, Elder | 665 |
5 . Alec Weeder, Moeller | 632 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Jamaal Sharp, St. Xavier | 817 |
2 . Justin Re, Elder | 803 |
3 . Tennel Bryant, Moeller | 665 |
4 . Ryan Mechley, Moeller | 460 |
5 . Luke Autenrieb, Elder | 419 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Joe Ginnetti, Moeller | 100 |
2 . Alex Devine, St. Xavier | 97 |
3 . Ben Voelkerding, Elder | 94 |
4 . Tajh Landrum, La Salle | 92 |
5 . Deyor Brumfield, La Salle | 84 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Brandon Martin, Moeller | 16 |
2 . Liam Hulen, Elder | 10.5 |
3 . Ben Voelkerding, Elder | 8 |
4 . Joshua Dugan, Elder | 5 |
4 . Gus Folke, St. Xavier | 5 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Conlan Daniel, Moeller | 5 |
2 . Matthew Seliga, Moeller | 4 |
3 . Robert Houston II, St. Xavier | 3 |
4 . Jimmy Finley, Elder | 2 |
4 . Zack Gutekunst, Elder | 2 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Teams | |
---|---|
ELDER: | Stats | ScheduleRoster |
LA SALLE: | Stats | ScheduleRoster |
MOELLER: | Stats | ScheduleRoster |
ST. XAVIER: | Stats | ScheduleRoster |