

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Matt Ponatoski, Moeller | 3344 |
2 . Pat McLaughlin, La Salle | 1976 |
3 . Ryan Brass, Elder | 1681 |
4 . Chase Herbstreit, St. Xavier | 1522 |
5 . Eli Roden, Elder | 113 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Jordan Marshall, Moeller | 1550 |
2 . Ryan Brass, Elder | 1114 |
3 . Jacob Britt, St. Xavier | 769 |
4 . Daniel Vollmer, St. Xavier | 765 |
5 . Cohen Kreidler, La Salle | 513 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Jovan Love, Moeller | 941 |
2 . Josh Mirus, Elder | 853 |
3 . Roman Mason, Moeller | 646 |
4 . Max Welter, La Salle | 604 |
5 . Drew Murphy, Elder | 573 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Kyler Paul, Moeller | 117 |
2 . Jakobe Clapper, St. Xavier | 90 |
3 . Maddox Arnold, Elder | 87 |
4 . Brady O'Connor, La Salle | 82 |
5 . Alex French, Moeller | 79 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Jewett Hayes, Moeller | 4.5 |
1 . Kyler Paul, Moeller | 4.5 |
3 . Thomas Gerke, Moeller | 3.5 |
3 . Fergus Kreider, La Salle | 3.5 |
3 . Gordy Sulfsted, St. Xavier | 3.5 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Drew Robinson, Moeller | 6 |
2 . Andrew Weber, St. Xavier | 5 |
3 . Brayden Reilly, St. Xavier | 4 |
4 . Drae Arnold, La Salle | 3 |
4 . Nick Leonard, Moeller | 3 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |