
 
                Football - Game Statistics
| Friday, November 9, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ELD | EAS | |||
| ELD | TD | 05:15 | Matthew Luebbe 6 YD RUN (Sam Harmeyer KICK) | 7 | 0 | 
| 2nd Quarter | ELD | EAS | |||
| ELD | TD | 04:19 | Joe Catania 1 YD RUN (Sam Harmeyer KICK) | 14 | 0 | 
| ELD | TD | 00:25 | Kyle Trischler 13 YD PASS FROM Matthew Luebbe (Sam Harmeyer KICK) | 21 | 0 | 
| 3rd Quarter | ELD | EAS | |||
| EAS | TD | 11:43 | HOWARD,Michael 35 YD INT RETURN (MYERS,Gavin KICK FAILED) | 21 | 6 | 
| ELD | TD | 06:12 | Matthew Luebbe 2 YD RUN (Sam Harmeyer KICK) | 28 | 6 | 
| 4th Quarter | ELD | EAS | |||
| ELD | TD | 10:12 | Zach Bischoff 70 YD INT RETURN (Joe Catania RUSH FAILED) | 34 | 6 | 
| Team Stat Comparison | ||
|---|---|---|
| ELD | EAS | |
| 1st Downs | 16 | 10 | 
| Total Yards | 359 | 170 | 
| Passing Completions | 9 | 1 | 
| Passing Attempts | 14 | 13 | 
| Passing Yards | 98 | 40 | 
| Passing Average | 7.0 | 3.1 | 
| Rushing Attempts | 45 | 32 | 
| Rushing Yards | 261 | 130 | 
| Rushing Average | 5.8 | 4.1 | 
| 3rd Down Efficiency | 3-11 | 2-9 | 
| 4th Down Efficiency | 3-5 | 1-4 | 
| Penalties | 10-92 | 4-22 | 
| Turnovers | 2 | 4 | 
| Possession | 30:16 | 17:44 | 
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Luebbe | 9/13 | 98 | 7.5 | 1 | 1 | 
| Michael Bittner | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 9/14 | 98 | 7.0 | 1 | 2 | 
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CHURCH,Sean | 1/7 | 40 | 5.7 | 0 | 2 | 
| KRAJEWSKI,Mark | 0/6 | 0 | 0.0 | 0 | 0 | 
| Team | 1/13 | 40 | 3.1 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matthew Luebbe | 18 | 160 | 8.9 | 55 | 2 | 
| Cooper Johnson | 15 | 36 | 2.4 | 9 | 0 | 
| Joe Catania | 11 | 64 | 5.8 | 14 | 1 | 
| Michael Bittner | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 45 | 261 | 5.8 | 55 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CHURCH,Sean | 11 | 62 | 5.6 | 18 | 0 | 
| DOBROZSI,Jack | 10 | 25 | 2.5 | 11 | 0 | 
| WILKINSON,Donny | 5 | 16 | 3.2 | 11 | 0 | 
| THORNHILL,Josh | 4 | 14 | 3.5 | 6 | 0 | 
| KRAJEWSKI,Mark | 2 | 13 | 6.5 | 10 | 0 | 
| Team | 32 | 130 | 4.1 | 18 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zeno Perry | 3 | 52 | 17.3 | 24 | 0 | 
| Kyle Trischler | 3 | 32 | 10.7 | 14 | 1 | 
| Sean O'Conner | 2 | 15 | 7.5 | 12 | 0 | 
| Joe Catania | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 9 | 98 | 10.9 | 24 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| THORNHILL,Josh | 1 | 40 | 40.0 | 40 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sam Harmeyer | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MYERS,Gavin | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Ammon | 1 | 40 | 40.0 | 0 | 0 | 40 | 
| Ben Deters | 1 | 29 | 29.0 | 0 | 1 | 29 | 
| Team | 2 | 69 | 34.5 | 0 | 1 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| RIVERA,Fernando | 3 | 128 | 42.7 | 0 | 0 | 59 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Trischler | 1 | 5 | 5.0 | 5 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Schutte | 1 | 19 | 19.0 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| HOWARD,Michael | 1 | 10 | 10.0 | 10 | 0 | 
| RAMMOUZ,Salah | 1 | 9 | 9.0 | 9 | 0 | 
| THORNHILL,Josh | 1 | 9 | 9.0 | 9 | 0 | 
| DICK,Corey | 1 | 38 | 38.0 | 38 | 0 | 
| KATONA,Justin | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 5 | 66 | 13.2 | 38 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Hofmeyer | 1 | 0 | 0 | 
| Jake Voelkerding | 1 | 0 | 0 | 
| Trenton Barrett | 0 | 1 | 0 | 
| Kalib Dailey | 0 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Colton Sandhas | 1 | 10 | 0 | 
| Zach Bischoff | 1 | 70 | 1 | 
| Team | 2 | 80 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| HOWARD,Michael | 1 | 35 | 1 | 
| METTS,Kyrell | 1 | 7 | 0 | 
| MOSS,Quinton | 1 | 0 | 0 | 
| Team | 3 | 42 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Hofmeyer | 8 | 2 | 0.0 | 0.0 | 0 | 
| Colton Sandhas | 6 | 2 | 0.0 | 0.0 | 0 | 
| Jake Voelkerding | 4 | 4 | 1.0 | 0.0 | 0 | 
| Eric Beck | 6 | 2 | 0.0 | 0.0 | 0 | 
| Kyle Klingenbeck | 5 | 2 | 0.0 | 0.0 | 0 | 
| Ronnie Wainscott | 5 | 2 | 0.0 | 0.0 | 0 | 
| Trenton Barrett | 4 | 0 | 0.0 | 0.0 | 0 | 
| Spencer Bono | 3 | 2 | 0.0 | 0.0 | 0 | 
| Zach Bischoff | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kalib Dailey | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brad Gemereth | 2 | 1 | 0.0 | 0.0 | 0 | 
| Steven Seger | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jonathan Paff | 1 | 0 | 0.0 | 0.0 | 0 | 
| Paul Moore | 1 | 0 | 0.0 | 0.0 | 0 | 
| Hans Taylor | 1 | 0 | 0.0 | 0.0 | 0 | 
| Freddy Mazza | 1 | 1 | 0.0 | 0.0 | 0 | 
| Sean O'Conner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zach Metzner | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 54 | 20 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| HOWARD,Michael | 8 | 6 | 0.0 | 0.0 | 0 | 
| HUNDEMER,Adam | 7 | 6 | 0.5 | 0.0 | 0 | 
| MOSS,Quinton | 5 | 4 | 0.0 | 0.0 | 0 | 
| KING,Hayden | 5 | 5 | 0.0 | 0.0 | 0 | 
| SAYWERS,Dylan | 5 | 3 | 0.0 | 0.0 | 0 | 
| LEAHY,Jackson | 4 | 2 | 0.0 | 0.0 | 0 | 
| SHARP,Aaron | 3 | 3 | 0.0 | 0.0 | 0 | 
| REISNER,Troy | 3 | 3 | 0.0 | 0.0 | 0 | 
| DICK,Corey | 3 | 1 | 0.0 | 0.0 | 0 | 
| HENDERSON,Terri | 3 | 1 | 0.0 | 0.0 | 0 | 
| KATONA,Justin | 3 | 1 | 0.0 | 0.0 | 0 | 
| KORNAU,Vincent | 2 | 2 | 0.0 | 0.0 | 0 | 
| CREEHAN,Adam | 1 | 0 | 0.5 | 0.0 | 0 | 
| METTS,Kyrell | 0 | 0 | 0.0 | 0.0 | 0 | 
| MARSHALL,Andrew | 1 | 0 | 0.0 | 0.0 | 0 | 
| WILKINSON,Donny | 1 | 1 | 0.0 | 0.0 | 0 | 
| JESSE,Trey | 1 | 1 | 0.0 | 0.0 | 0 | 
| HEATH,Rodney | 1 | 1 | 0.0 | 0.0 | 0 | 
| CHURCH,Sean | 1 | 1 | 0.0 | 0.0 | 0 | 
| MOSS,Matt | 1 | 1 | 0.0 | 0.0 | 0 | 
| 91 | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 59 | 43 | 1.0 | 0.0 | 0 | 

  
 